(CA512) - Volume of hydrocarbons produced, license contract RF-C043-2017-022 (daily flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons produced, license contract RF-C043-2017-022 (daily flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Associated Natural Gas \4\7 Non-Associated Natural Gas \4\7 Total Natural Gas \4\6\7
Production API gravity \2 Sulfur Content \3 Methane Ethane Propane Butane Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Non-Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Total
Daily barrels Daily barrels Thousands of cubic feet per day Thousands of cubic feet per day Thousands of cubic feet per day
Sep‑23 RF-C043-2017-022 C043 CNH-R02-L03-BG-01/2017 0 0.0 0.0 118 0 0 0 0 0 3,273 479 419 317 4,488 3,273 479 419 317 4,488
Oct‑23 RF-C043-2017-022 C043 CNH-R02-L03-BG-01/2017 0 0.0 0.0 81 0 0 0 0 0 2,803 455 405 291 3,955 2,803 455 405 291 3,955
Nov‑23 RF-C043-2017-022 C043 CNH-R02-L03-BG-01/2017 0 0.0 0.0 112 0 0 0 0 0 3,113 501 462 350 4,426 3,113 501 462 350 4,426
Dec‑23 RF-C043-2017-022 C043 CNH-R02-L03-BG-01/2017 0 0.0 0.0 92 0 0 0 0 0 3,032 482 449 342 4,305 3,032 482 449 342 4,305
Jan‑24 RF-C043-2017-022 C043 CNH-R02-L03-BG-01/2017 0 0.0 0.0 75 0 0 0 0 0 2,708 419 379 292 3,799 2,708 419 379 292 3,799
Feb‑24 RF-C043-2017-022 C043 CNH-R02-L03-BG-01/2017 0 0.0 0.0 83 0 0 0 0 0 3,029 473 433 312 4,247 3,029 473 433 312 4,247

Source: FMP with information from the contractors and CNH.
(N/E = data not available)
\1 Figures subject to review.
\2 Weighted average of API Gravity of produced oil.
\3 Weighted average of sulfur from produced oil.
\4 Natural gas production does not include nitrogen or self-consumption.
\5 Corresponds to the sum of associated or non-associated natural gas components, as the case may be.
\6 The figure corresponds to the sum of associated natural gas and non-associated natural gas.
\7 Conversion factor: 1 cubic feet = 1.03 Thousands of natural gas BTUs.