(CA546) - Volume of hydrocarbons produced, license contract RF-C036-2018-001 (daily flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons produced, license contract RF-C036-2018-001 (daily flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Associated Natural Gas \4\7 Non-Associated Natural Gas \4\7 Total Natural Gas \4\6\7
Production API gravity \2 Sulfur Content \3 Methane Ethane Propane Butane Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Non-Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Total
Daily barrels Daily barrels Thousands of cubic feet per day Thousands of cubic feet per day Thousands of cubic feet per day
Sep‑23 RF-C036-2018-001 C036 CNH-A4.OGARRIO/2018 4,529 35.3 0.9 67 6,006 1,769 1,103 690 9,568 0 0 0 0 0 6,006 1,769 1,103 690 9,568
Oct‑23 RF-C036-2018-001 C036 CNH-A4.OGARRIO/2018 4,910 36.1 0.9 75 6,095 1,711 1,206 707 9,719 0 0 0 0 0 6,095 1,711 1,206 707 9,719
Nov‑23 RF-C036-2018-001 C036 CNH-A4.OGARRIO/2018 4,168 36.3 0.7 69 4,949 1,603 971 585 8,109 0 0 0 0 0 4,949 1,603 971 585 8,109
Dec‑23 RF-C036-2018-001 C036 CNH-A4.OGARRIO/2018 4,729 36.7 1.0 92 5,610 2,102 1,247 798 9,757 0 0 0 0 0 5,610 2,102 1,247 798 9,757
Jan‑24 RF-C036-2018-001 C036 CNH-A4.OGARRIO/2018 4,465 36.0 0.7 104 5,430 1,757 1,004 635 8,826 0 0 0 0 0 5,430 1,757 1,004 635 8,826
Feb‑24 RF-C036-2018-001 C036 CNH-A4.OGARRIO/2018 4,553 35.2 0.8 106 6,912 2,071 1,231 807 11,020 0 0 0 0 0 6,912 2,071 1,231 807 11,020

Source: FMP with information from the contractors and CNH.
(N/E = data not available)
\1 Figures subject to review.
\2 Weighted average of API Gravity of produced oil.
\3 Weighted average of sulfur from produced oil.
\4 Natural gas production does not include nitrogen or self-consumption.
\5 Corresponds to the sum of associated or non-associated natural gas components, as the case may be.
\6 The figure corresponds to the sum of associated natural gas and non-associated natural gas.
\7 Conversion factor: 1 cubic feet = 1.03 Thousands of natural gas BTUs.