(CA610) - Investment amounts reported by license contractors

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Investment amounts reported by license contractors\1\2\3

Period Operational expenditure by oil activity Capital expenditure for oil activity Total reported costs, expenditure and investments\4 Contracts that had costs, expenditure and investments reported
Exploration Evaluation Development Production Abandonment Operational expenditure subtotal Exploration Evaluation Development Production Abandonment Capital expenditure subtotal
Dollars Dollars Dollars
Sep‑23 4,432,433.6 165,818.9 30,377,625.4 7,351,063.2 0.0 42,326,941.2 105,184,843.1 2,166,457.7 3,573,712.8 80,415.0 0.0 111,005,428.6 153,332,369.7 73
Oct‑23 4,864,032.8 105,833.9 2,170,492.2 6,271,696.9 0.0 13,412,055.7 48,502,607.4 5,251,935.8 7,311,243.5 443,676.3 0.0 61,509,463.0 74,921,518.8 73
Nov‑23 3,808,364.3 189,291.5 56,912,936.6 9,790,735.0 0.0 70,701,327.4 11,361,436.5 1,673,049.8 2,063,888.1 153,255.2 0.0 15,251,629.6 85,952,956.9 73
Dec‑23 7,329,614.5 122,442.4 78,163,275.0 16,250,869.3 0.0 101,866,201.2 26,486,504.9 5,165,887.4 1,965,162.8 127,213.6 0.0 33,744,768.6 135,610,969.8 73
Jan‑24 3,656,152.4 563,048.9 71,210,558.6 3,410,018.0 0.0 78,839,777.8 23,869,086.8 3,178,958.7 2,755,450.3 145,179.5 110,659.9 30,059,335.2 108,899,113.0 73
Feb‑24 2,299,313.8 1,341,664.5 2,449,066.7 9,372,659.5 0.0 15,462,704.5 2,980,528.5 743,759.1 2,903,985.2 251,808.4 0.0 6,880,081.2 22,342,785.7 73

Source: FMP with information from contractors.
(N/E = data not available)
\1 Figures subject to review.
\2 The classification of oil activities is refers to the provisions in the Guidelines issued by the SHCP.
\3 Declared amounts by the contractor.
\4 Corresponds to the sum of operational and the capital expenditure.