(CA656) - Contractual price of hydrocarbons, production sharing contract RF-C003-2015-003

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Contractual price of hydrocarbons, production sharing contract RF-C003-2015-003\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Natural Gas \2\3
Methane Ethane Propane Butane
Dollars per barrel Dollars per million BTUs
Sep‑23 RF-C003-2015-003 C003 CNH-R01-L02-A1/2015 93.5 45.0 2.3 4.1 5.8 7.5
Oct‑23 RF-C003-2015-003 C003 CNH-R01-L02-A1/2015 84.6 43.6 2.4 4.2 5.9 7.7
Nov‑23 RF-C003-2015-003 C003 CNH-R01-L02-A1/2015 79.8 40.8 2.4 4.2 6.0 7.7
Dec‑23 RF-C003-2015-003 C003 CNH-R01-L02-A1/2015 74.5 48.6 2.3 4.1 5.8 7.5
Jan‑24 RF-C003-2015-003 C003 CNH-R01-L02-A1/2015 74.3 45.9 2.4 4.3 6.1 7.9
Feb‑24 RF-C003-2015-003 C003 CNH-R01-L02-A1/2015 78.2 48.4 2.4 4.3 6.0 7.8

Source: FMP calculations with information from contractors, CNH, CRE and SHCP.
(N/E = data not available)
\1 Figures subject to review.
\2 Natural gas does not include nitrogen or self-consumption.
\3 At the point of sale there is no distinction between associated and non-associated natural gas; therefore, only natural gas is reported.