(CA680) - Investments made by the contractor for the contract RF-C032-2018-023

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Investments made by the contractor for the contract RF-C032-2018-023 \1 \2 \3

Period Contract ID assigned by the FMP Contractor ID assigned by the FMP Contract ID assigned by the CNH Operational expenditures by activity Capital expenditures by activity Total of registered costs, expenditures and investments \5
Exploration Appraisal Development Production Abandonment Subtotal operational expenditures\4 Exploration Appraisal Development Production Abandonment Subtotal capital expenditures\4
Dollars Dollars Dollars
Sep‑23 RF-C032-2018-023 C032 CNH-R02-L04-AP-PG05/2018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Oct‑23 RF-C032-2018-023 C032 CNH-R02-L04-AP-PG05/2018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nov‑23 RF-C032-2018-023 C032 CNH-R02-L04-AP-PG05/2018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dec‑23 RF-C032-2018-023 C032 CNH-R02-L04-AP-PG05/2018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jan‑24 RF-C032-2018-023 C032 CNH-R02-L04-AP-PG05/2018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Feb‑24 RF-C032-2018-023 C032 CNH-R02-L04-AP-PG05/2018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Source: FMP with information from the contractors.
(N/E = Not available)
\1 Figures are subject to revision.
\2 The activity classification is according to the guidelines issued by the SHCP.
\3 It corresponds to what the contractor declared.
\4 It is the sum of the expenditures incurred in the different activities: exploration, appraisal, development, production and abandonment.
\5 It is the sum of operational expenditures and capital expenditures.