(CA705) - Volume of hydrocarbons commercialized, production sharing contract RF-C005-2016-002 (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons commercialized, production sharing contract RF-C005-2016-002 (monthly flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Commercialized by the Mexican State trader Commercialized by the contractor
Oil Condensates Natural Gas \2 Oil Condensates Natural Gas \2
Methane Ethane Propane Butane Total\3 Methane Ethane Propane Butane Total\3
Barrels Barrels Millions of BTUs Barrels Barrels Millions of BTUs
Sep‑23 RF-C005-2016-002 C005 CNH-R01-L02-A2/2015 221,994 998 47,124 16,294 21,469 11,851 96,738 502,879 2,249 106,213 36,729 48,398 26,721 218,061
Oct‑23 RF-C005-2016-002 C005 CNH-R01-L02-A2/2015 221,689 955 47,459 16,442 21,505 11,711 97,117 495,693 2,134 106,134 36,769 48,087 26,181 217,171
Nov‑23 RF-C005-2016-002 C005 CNH-R01-L02-A2/2015 204,212 729 42,924 14,953 19,813 10,660 88,350 459,435 1,640 96,557 33,639 44,571 23,982 198,749
Dec‑23 RF-C005-2016-002 C005 CNH-R01-L02-A2/2015 208,318 721 44,572 15,500 20,266 10,644 90,982 479,222 1,663 102,515 35,650 46,621 24,493 209,279
Jan‑24 RF-C005-2016-002 C005 CNH-R01-L02-A2/2015 208,752 742 45,586 15,756 20,599 10,910 92,851 485,860 1,727 106,057 36,662 47,930 25,383 216,032
Feb‑24 RF-C005-2016-002 C005 CNH-R01-L02-A2/2015 196,198 678 43,025 14,782 19,098 9,939 86,844 452,171 1,562 99,164 34,069 44,014 22,906 200,153

Source: FMP with information from contractors, the Mexican State trader and the CNH.
(N/E = data not available)
\1 Figures subject to review.
\2 At the point of sale there is no distinction between associated and non-associated natural gas; therefore, only natural gas is reported.
\3 Corresponds to the sum of natural gas components.