(CA730) - Contractual price of hydrocarbons, production sharing contract RF-C004-2016-001

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Contractual price of hydrocarbons, production sharing contract RF-C004-2016-001\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Natural Gas \2\3
Methane Ethane Propane Butane
Dollars per barrel Dollars per million BTUs
Sep‑23 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 86.0 33.1 1.7 3.0 4.2 5.4
Oct‑23 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 82.5 33.8 1.7 3.0 3.9 5.6
Nov‑23 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 75.3 39.3 1.9 3.3 4.6 6.0
Dec‑23 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 69.5 35.3 1.7 3.1 4.4 5.6
Jan‑24 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 70.3 36.4 1.8 3.1 4.4 5.7
Feb‑24 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 72.5 36.2 1.8 3.2 4.6 5.9

Source: FMP calculations with information from contractors, CNH, CRE and SHCP.
(N/E = data not available)
\1 Figures subject to review.
\2 Natural gas does not include nitrogen or self-consumption.
\3 At the point of sale there is no distinction between associated and non-associated natural gas; therefore, only natural gas is reported.