(CA731) - Volume of hydrocarbons commercialized, production sharing contract RF-C004-2016-001 (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons commercialized, production sharing contract RF-C004-2016-001 (monthly flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Commercialized by the Mexican State trader Commercialized by the contractor
Oil Condensates Natural Gas \2 Oil Condensates Natural Gas \2
Methane Ethane Propane Butane Total\3 Methane Ethane Propane Butane Total\3
Barrels Barrels Millions of BTUs Barrels Barrels Millions of BTUs
Sep‑23 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 126,071 1,697 180,730 51,202 28,545 13,904 274,381 263,524 3,594 381,980 108,234 60,356 29,414 579,984
Oct‑23 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 119,763 1,674 165,494 46,948 26,037 12,724 251,203 246,490 3,492 344,858 97,830 54,254 26,512 523,454
Nov‑23 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 117,601 2,687 157,934 44,917 24,920 12,088 239,859 244,018 5,658 332,358 94,526 52,444 25,438 504,766
Dec‑23 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 114,055 1,783 153,446 43,414 23,947 11,618 232,425 238,058 3,818 327,102 92,550 51,052 24,770 495,474
Jan‑24 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 114,744 1,885 152,495 42,926 23,572 11,278 230,271 245,744 4,068 329,444 92,740 50,928 24,368 497,480
Feb‑24 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 102,597 1,377 135,728 39,164 21,760 10,424 207,076 216,648 2,944 290,156 83,720 46,518 22,286 442,680

Source: FMP with information from contractors, the Mexican State trader and the CNH.
(N/E = data not available)
\1 Figures subject to review.
\2 At the point of sale there is no distinction between associated and non-associated natural gas; therefore, only natural gas is reported.
\3 Corresponds to the sum of natural gas components.