(CA734) - Volume of hydrocarbons produced, production sharing contract RF-C004-2016-001 (daily flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons produced, production sharing contract RF-C004-2016-001 (daily flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Associated Natural Gas \4\7 Non-Associated Natural Gas \4\7 Total Natural Gas \4\6\7
Production API gravity \2 Sulfur Content \3 Methane Ethane Propane Butane Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Non-Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Total
Daily barrels Daily barrels Thousands of cubic feet per day Thousands of cubic feet per day Thousands of cubic feet per day
Sep‑23 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 13,181 39.4 0.6 178 18,340 5,197 2,898 1,412 27,847 0 0 0 0 0 18,340 5,197 2,898 1,412 27,847
Oct‑23 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 11,992 39.6 0.6 168 16,081 4,562 2,530 1,236 24,408 0 0 0 0 0 16,081 4,562 2,530 1,236 24,408
Nov‑23 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 12,231 39.8 0.6 280 15,946 4,535 2,516 1,220 24,219 0 0 0 0 0 15,946 4,535 2,516 1,220 24,219
Dec‑23 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 11,634 39.6 0.6 183 15,196 4,300 2,372 1,151 23,018 0 0 0 0 0 15,196 4,300 2,372 1,151 23,018
Jan‑24 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 11,784 39.7 0.6 193 15,206 4,281 2,351 1,125 22,962 0 0 0 0 0 15,206 4,281 2,351 1,125 22,962
Feb‑24 RF-C004-2016-001 C004 CNH-R01-L02-A4/2015 11,209 39.7 0.6 150 14,396 4,154 2,308 1,106 21,964 0 0 0 0 0 14,396 4,154 2,308 1,106 21,964

Source: FMP with information from the contractors and CNH.
(N/E = data not available)
\1 Figures subject to review.
\2 Weighted average of API Gravity of produced oil.
\3 Weighted average of sulfur from produced oil.
\4 Natural gas production does not include nitrogen or self-consumption.
\5 Corresponds to the sum of associated or non-associated natural gas components, as the case may be.
\6 The figure corresponds to the sum of associated natural gas and non-associated natural gas.
\7 Conversion factor: 1 cubic feet = 1.03 Thousands of natural gas BTUs.