MONETARY BASE | |||||
Stocks in million pesos |
Monetary Base | Currency in circulation 1/ | Bank deposits in Central Bank 2/ | |||
Same day of the previous year */ | 06/29/2021 | 2,152,651.3832 | 2,151,148.8388 | 1,502.5445 | |
End of previous | year | 12/31/2021 | 2,440,780.6460 | 2,439,805.4713 | 975.1747 |
month | 05/31/2022 | 2,463,886.2496 | 2,462,447.1254 | 1,439.1243 | |
Previous five banking business days | 06/22/2022 | 2,454,382.1378 | 2,453,342.4893 | 1,039.6485 | |
06/23/2022 | 2,452,734.5723 | 2,451,075.2505 | 1,659.3218 | ||
06/24/2022 | 2,451,771.4233 | 2,450,135.9569 | 1,635.4663 | ||
06/27/2022 | 2,448,572.7164 | 2,447,214.7944 | 1,357.9220 | ||
06/28/2022 | 2,448,333.0577 | 2,446,758.8673 | 1,574.1904 | ||
Last observation | 06/29/2022 | 2,454,045.5437 | 2,446,730.5746 | 7,314.9691 |
*/ In case of a non working day, the previous business banking day is reported. | |||||
1/ Includes currency held by the public and banks. | |||||
2/ Includes commercial and development banks. |