MONETARY BASE | |||||
Stocks in million pesos |
Monetary Base | Currency in circulation 1/ | Bank deposits in Central Bank 2/ | |||
Same day of the previous year */ | 12/05/2018 | 1,574,733.3396 | 1,573,096.3187 | 1,637.0209 | |
End of previous | year | 12/31/2018 | 1,674,210.8026 | 1,673,205.3618 | 1,005.4408 |
month | 11/29/2019 | 1,621,394.4633 | 1,620,559.4942 | 834.9692 | |
Previous five banking business days | 11/28/2019 | 1,609,560.0355 | 1,608,951.7203 | 608.3152 | |
11/29/2019 | 1,621,394.4633 | 1,620,559.4942 | 834.9692 | ||
12/02/2019 | 1,621,156.3107 | 1,620,402.9360 | 753.3747 | ||
12/03/2019 | 1,623,770.8736 | 1,623,074.0320 | 696.8415 | ||
12/04/2019 | 1,629,348.9198 | 1,627,681.0843 | 1,667.8355 | ||
Last observation | 12/05/2019 | 1,642,138.2110 | 1,641,736.2770 | 401.9340 |
*/ In case of a non working day, the previous business banking day is reported. | |||||
1/ Includes currency held by the public and banks. | |||||
2/ Includes commercial and development banks. |