Accessibility of Structures, exporting the structure to manipulate the data in XLS
Foreign Exchange Rates for Fiscal Valuation Purposes used by Banco de México on | ||||
September 30, 2024 |
Country 1/ | Code | Currency | Sep-2024 | |
USD per currency | Pesos per currency | |||
Algeria | DZD | Dinar | 0.00760 | 0.14929 |
Argentina | ARS | Peso | 0.00100 | 0.01964 |
Australia | AUD | Dollar | 0.69390 | 13.63097 |
Bahamas | BSD | Dollar | 1.00000 | 19.64400 |
Barbados | BBD | Dollar | 0.50000 | 9.82200 |
Belize | BZD | Dollar | 0.50000 | 9.82200 |
Bermuda | BMD | Dollar | 1.00000 | 19.64400 |
Bolivia | BOB | Boliviano | 0.14440 | 2.83659 |
Brazil | BRL | Real | 0.18370 | 3.60860 |
Canada | CAD | Dollar | 0.74020 | 14.54049 |
Chile | CLP | Peso | 0.00111 | 0.02180 |
China | CNY | Yuan (onshore) | 0.14248 | 2.79888 |
China | CNH | Yuan (offshore) 2/ | 0.14290 | 2.80713 |
Colombia | COP | Peso 3/ | 0.23974 | 4.70945 |
Costa Rica | CRC | Colon | 0.00193 | 0.03791 |
Cuba | CUP | Peso | 0.04170 | 0.81915 |
Czech Republic | CZK | Krone | 0.04427 | 0.86964 |
Denmark | DKK | Krone | 0.14973 | 2.94130 |
Dominican Republic | DOP | Peso | 0.01662 | 0.32648 |
Ecuador | ESD | Dollar | 1.00000 | 19.64400 |
Egypt | EGP | Pound | 0.02070 | 0.40663 |
El Salvador | SVC | Colon | 0.11430 | 2.24531 |
European Monetary Union | EUR | Euro 4/ | 1.11620 | 21.92663 |
Fiji | FJD | Dollar | 0.45790 | 8.99499 |
Guatemala | GTQ | Quetzal | 0.12940 | 2.54193 |
Guyana | GYD | Dollar | 0.00478 | 0.09390 |
Honduras | HNL | Lempira | 0.04020 | 0.78969 |
Hong Kong | HKD | Dollar | 0.12875 | 2.52917 |
Hungary | HUF | Forint | 0.00281 | 0.05520 |
India | INR | Rupee | 0.01193 | 0.23435 |
Indonesia | IDR | Rupee 3/ | 0.06605 | 1.29749 |
Iraq | IQD | Dinar | 0.00076 | 0.01493 |
Israel | ILS | Shekel | 0.26906 | 5.28541 |
Jamaica | JMD | Dollar | 0.00636 | 0.12494 |
Japan | JPY | Yen | 0.00699 | 0.13731 |
Kenya | KES | Schilling | 0.00780 | 0.15322 |
Kuwait | KWD | Dinar | 3.27790 | 64.39107 |
Malaysia | MYR | Ringgit | 0.24250 | 4.76367 |
Morocco | MAD | Dirham | 0.10300 | 2.02333 |
New Zealand | NZD | Dollar | 0.63640 | 12.50144 |
Nicaragua | NIC | Cordoba | 0.02720 | 0.53432 |
Nigeria | NGN | Naira | 0.00060 | 0.01179 |
Norway | NOK | Krone | 0.09490 | 1.86422 |
Panama | PAB | Balboa | 1.00000 | 19.64400 |
Paraguay | PYG | Guarani 3/ | 0.12830 | 2.52033 |
Peru | PEN | Sol | 0.26900 | 5.28424 |
Philippines | PHP | Peso | 0.01785 | 0.35065 |
Poland | PLN | Zloty | 0.26070 | 5.12119 |
Puerto Rico | USD | Dollar | 1.00000 | 19.64400 |
Romania | RON | Leu | 0.22430 | 4.40615 |
Russia | RUB | Ruble | 0.01074 | 0.21098 |
Saudi Arabia | SAR | Riyal | 0.26660 | 5.23709 |
Singapore | SGD | Dollar | 0.78000 | 15.32232 |
South Africa | ZAR | Rand | 0.05804 | 1.14014 |
South Korea | KRW | Won 3/ | 0.76110 | 14.95105 |
Sweden | SEK | Krone | 0.09869 | 1.93867 |
Switzerland | CHF | Franc | 1.18560 | 23.28993 |
Taiwan | TWD | New Dollar | 0.03158 | 0.62036 |
Thailand | THB | Baht | 0.03098 | 0.60857 |
Trinidad and Tobago | TTD | Dollar | 0.14770 | 2.90142 |
Turkey | TRY | Lira | 0.02925 | 0.57459 |
Ukraine | UAH | Hryvna | 0.02430 | 0.47735 |
United Arab Emirates | AED | Dirham | 0.27230 | 5.34906 |
United Kingdom | GBP | Pound Sterling | 1.34110 | 26.34457 |
United States | USD | Dollar | 1.00000 | 19.64400 |
Uruguay | UYP | Peso | 0.02400 | 0.47146 |
Venezuela | VES | Digital Bolivar 5/ | 0.02713 | 0.53294 |
Vietnam | VND | Dong 3/ | 0.04070 | 0.79951 |
Other currencies | ||||
Special Drawing Rights | XDR | Sdr | 1.35637 | 26.64453 |
Metals Information (Coins) | Pesos | |||
Silver Troy Oz. 6/ | 610.437 | |||
Golds coins | 1,283.116 | (Equals 0.75 grams of gold) | ||
Gold Troy Oz. 6/ | 51,662.74 | |||
Silver coined Oz. | 689.01 | (1 ounce coin. Fineness: 0.999. Quality: Brilliant Uncirculated (BU)) | ||
Gold coined Oz. | 52,954.31 | (1 ounce coin. Fineness: 0.999. Quality: Brilliant Uncirculated (BU)) |
1/ The name by which the countries are mentioned does not always coincide with their official name, and are listed without prejudice of the acknowledgement that in its case is given as an independent country. | ||||
2/ Refers to exchange rates quoted outside of mainland China. | ||||
3/ The exchange rate is expressed in dollar terms per one thousand domestic units. | ||||
4/ The countries which use the euro as an official currency are: Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia and Spain. | ||||
5/ As of October 1, 2021, the sovereign bolivar was replaced by the digital bolívar. For quotes prior to this date, the exchange rate is expressed in dollars per million domestic units. | ||||
6/ The fix price of gold and silver is no longer publicly disclosed by the London Bullion Metal Association (LBMA) at the time of its determination. The value published here corresponds to the fix that the LBMA determined for the day before the publication of this series. | ||||
Cálculo Cierre de Jornada | ||||
* Provisional exchange rates. The official exchange rates for the purposes established in Article 20 of the Federal Fiscal Code will be published in the Official Bulletin within the first five working days of each month. | ||||
* Source: Reuters and Bloomberg |
* Central Bank fixing rate: | 19.6697 |