TOTAL OUTSTANDING (Stocks in millions of pesos at nominal value) 1/ |
Security | Last available | Previous | One week ago | One month ago | Last end of year |
08/05/2022 | 08/04/2022 | 07/29/2022 | 07/05/2022 | 12/31/2021 | |
Total IPAB Securities | 109,902.07 | 115,111.51 | 106,216.59 | 87,104.63 | 179,247.03 |
BPA's | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BPA182 | 395,800.00 | 395,800.00 | 394,400.00 | 388,800.00 | 386,200.00 |
BPAT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BPAG28 | 228,631.79 | 228,631.79 | 227,031.25 | 220,626.86 | 225,207.53 |
BPAG91 | 396,512.90 | 396,512.90 | 394,912.81 | 388,510.95 | 374,103.46 |
1/ Prior to June 1 2005 this information was obtained directly from financial intermediaries. As of that date the information is retrieved from INDEVAL and may be subject to revisions. The securities held by a particular sector include the net position generated by repurchase agreements. |