DOMESTIC RESIDENTS’ HOLDINGS (Stocks in millions of pesos at nominal value) 1/ |
Security | Last available | Previous | One week ago | One month ago | Last end of year |
08/05/2022 | 08/04/2022 | 07/29/2022 | 07/05/2022 | 12/31/2021 | |
Total IPAB Securities | 1,018,735.72 | 1,020,910.55 | 1,016,317.17 | 995,551.27 | 982,042.10 |
BPA's | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BPA182 | 393,607.71 | 395,782.54 | 394,379.32 | 386,470.95 | 382,772.26 |
BPAT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BPAG28 | 228,630.97 | 228,630.97 | 227,030.43 | 220,626.24 | 225,175.21 |
BPAG91 | 396,497.05 | 396,497.05 | 394,907.42 | 388,454.09 | 374,094.63 |
1/ Prior to June 1 2005 this information was obtained directly from financial intermediaries. As of that date the information is retrieved from INDEVAL and may be subject to revisions. The securities held by a particular sector include the net position generated by repurchase agreements. |