BANKS’ HOLDINGS (Stocks in millions of pesos at nominal value) 1/ 2/ |
Security | Last available | Previous | One week ago | One month ago | Last end of year |
08/05/2022 | 08/04/2022 | 07/29/2022 | 07/05/2022 | 12/31/2021 | |
Total IPAB Securities | 134,744.61 | 120,654.80 | 116,802.72 | 151,478.63 | 105,372.19 |
BPA's | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BPA182 | 66,897.00 | 56,328.31 | 62,820.83 | 79,550.93 | 60,153.29 |
BPAT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BPAG28 | 39,318.58 | 39,119.91 | 31,026.86 | 29,589.93 | 15,258.77 |
BPAG91 | 28,529.04 | 25,206.58 | 22,955.02 | 42,337.77 | 29,960.13 |
1/ Prior to June 1 2005 this information was obtained directly from financial intermediaries. As of that date the information is retrieved from INDEVAL and may be subject to revisions. The securities held by a particular sector include the net position generated by repurchase agreements. | |||||
2/ Includes commercial and development banks. |