Accessibility of Structures, exporting the structure to manipulate the data in XLS
HOLDINGS OF PENSION FUNDS-SIEFORES (Stocks in millions of pesos at nominal value) 1/ |
Security | Last available | Previous | One week ago | One month ago | Last end of year |
09/20/2023 | 09/19/2023 | 09/13/2023 | 08/18/2023 | 12/30/2022 | |
Total IPAB Securities | 16,751.08 | 14,005.87 | 14,673.67 | 14,953.06 | 23,485.55 |
BPA's | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BPA182 | 6,862.58 | 5,907.07 | 5,404.58 | 5,036.13 | 12,846.67 |
BPAT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BPAG28 | 3,293.34 | 920.00 | 2,292.74 | 1,090.00 | 6,000.48 |
BPAG91 | 6,595.16 | 7,178.80 | 6,976.35 | 8,826.93 | 4,638.40 |
1/ Prior to June 1 2005 this information was obtained directly from financial intermediaries. As of that date the information is retrieved from INDEVAL and may be subject to revisions. The securities held by a particular sector include the net position generated by repurchase agreements. |