Accessibility of Structures, exporting the structure to manipulate the data in XLS
HOLDINGS OF OTHER DOMESTIC RESIDENTS (Stocks in millions of pesos at nominal value) 1/ |
Security | Last available | Previous | One week ago | One month ago | Last end of year |
05/24/2023 | 05/23/2023 | 05/17/2023 | 04/24/2023 | 12/30/2022 | |
Total IPAB Securities | 360,098.26 | 371,807.74 | 370,978.34 | 413,448.96 | 410,055.13 |
BPA's | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BPA182 | 146,803.53 | 143,769.36 | 144,611.54 | 141,870.95 | 149,027.57 |
BPAT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BPAG28 | 64,513.44 | 63,430.95 | 63,425.91 | 81,404.95 | 86,441.67 |
BPAG91 | 148,781.29 | 164,607.43 | 162,940.89 | 190,173.05 | 174,585.89 |
1/ Prior to June 1 2005 this information was obtained directly from financial intermediaries. As of that date the information is retrieved from INDEVAL and may be subject to revisions. The securities held by a particular sector include the net position generated by repurchase agreements. |