NON RESIDENTS’ HOLDINGS (Stocks in millions of pesos at nominal value) 1/ 2/ |
Security | Last available | Previous | One week ago | One month ago | Last end of year |
08/05/2022 | 08/04/2022 | 07/29/2022 | 07/05/2022 | 12/31/2021 | |
Total IPAB Securities | 2,208.97 | 34.14 | 26.89 | 2,386.53 | 3,468.89 |
BPA's | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BPA182 | 2,192.29 | 17.47 | 20.68 | 2,329.06 | 3,427.74 |
BPAT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BPAG28 | 0.82 | 0.82 | 0.82 | 0.62 | 32.32 |
BPAG91 | 15.86 | 15.86 | 5.39 | 56.86 | 8.83 |
1/ Prior to June 1 2005 this information was obtained directly from financial intermediaries. As of that date the information is retrieved from INDEVAL and may be subject to revisions. The securities held by a particular sector include the net position generated by repurchase agreements. | |||||
2/ The holder's residency corresponds to that one reported by the custodian agent of the securities. |