(CA210) - Domestic market debt securities' holdings by remaining maturity

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Domestic market debt securities' holdings by remaining maturity 1/ 2/
March 27, 2024
(Stocks in face value in billions of pesos)

      Residents 9/ Non-Residents 9/ All holders
    Issuer / Holder Financial corporations Non-financial corporations 12/ Other unidentified residents Total Residents
    Public Central bank 10/ Investment Funds Insurance Companies Pension Funds Banking Sector 11/ Brokerage Firms Total financial corporations
Residents Financial corporations Public 3/ 13.0 0.4 56.0 47.9 270.8 114.0 0.2 502.2 44.1 49.1 595.4 1.2 596.6
Short term 0.0 0.0 5.1 1.8 4.8 4.9 0.1 16.8 3.2 7.1 27.0 0.0 27.0
Long term 13.0 0.4 50.8 46.1 266.0 109.0 0.0 485.4 41.0 41.9 568.3 1.2 569.5
Central bank 4/ 0.0 28.6 0.0 0.0 0.0 73.5 0.0 102.1 0.0 0.0 102.1 0.0 102.1
Short term 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Long term 0.0 28.6 0.0 0.0 0.0 73.5 0.0 102.1 0.0 0.0 102.1 0.0 102.1
Development banks 41.7 0.8 168.7 70.6 111.5 249.9 1.7 644.8 112.3 222.9 980.0 0.2 980.2
Short term 20.2 0.0 147.2 37.4 19.9 164.0 1.7 390.3 89.8 175.6 655.7 0.1 655.9
Long term 21.5 0.8 21.5 33.2 91.6 85.9 0.0 254.5 22.5 47.3 324.2 0.1 324.3
Commercial banks 5.2 0.0 129.7 19.6 71.8 69.6 0.0 296.0 17.3 179.6 492.8 37.3 530.2
Short term 0.7 0.0 90.1 5.1 9.7 44.1 0.0 149.7 6.5 87.7 244.0 2.6 246.5
Long term 4.5 0.0 39.6 14.5 62.1 25.5 0.0 146.2 10.8 91.9 248.9 34.8 283.7
Private (non-deposit taking) 5/ 2.4 0.0 21.2 14.4 17.4 20.9 0.1 76.4 0.4 79.6 156.5 14.1 170.6
Short term 0.0 0.0 9.7 1.8 1.3 2.5 0.0 15.3 0.0 43.2 58.5 0.1 58.7
Long term 2.4 0.0 11.5 12.7 16.1 18.4 0.1 61.2 0.4 36.4 98.0 14.0 112.0
Total financial corporations 62.3 29.8 375.6 152.5 471.5 527.9 1.9 1,621.5 174.1 531.2 2,326.8 52.9 2,379.7
Short term 20.9 0.0 252.1 46.1 35.7 215.6 1.8 572.1 99.5 313.7 985.3 2.8 988.1
Long term 41.4 29.8 123.5 106.5 435.8 312.4 0.1 1,049.4 74.6 217.5 1,341.6 50.0 1,391.6
Non-financial corporations Public 6/ 14.6 0.5 8.7 11.5 112.2 13.1 0.0 160.6 28.7 67.5 256.8 25.7 282.5
Short term 1.2 0.0 4.6 1.2 23.2 3.4 0.0 33.7 5.2 21.7 60.6 15.5 76.1
Long term 13.4 0.5 4.1 10.3 89.0 9.7 0.0 126.9 23.5 45.8 196.2 10.2 206.5
Private 7/ 54.8 0.0 65.0 54.4 367.6 18.0 0.5 560.2 6.0 156.5 722.7 4.8 727.5
Short term 1.3 0.0 12.6 3.8 8.8 1.7 0.2 28.4 0.0 28.2 56.6 0.1 56.7
Long term 53.5 0.0 52.4 50.5 358.8 16.3 0.3 531.8 5.9 128.3 666.1 4.7 670.8
Total non-financial corporations 69.4 0.5 73.7 65.8 479.8 31.1 0.5 720.8 34.7 224.0 979.6 30.5 1,010.0
Short term 2.6 0.0 17.2 5.0 32.0 5.1 0.2 62.1 5.2 49.9 117.2 15.6 132.8
Long term 66.9 0.5 56.4 60.8 447.8 26.0 0.3 658.8 29.5 174.1 862.4 14.9 877.3
General Government Federal Government 8/ 559.7 734.5 2,152.3 876.0 3,262.2 1,453.1 34.3 9,072.1 369.4 1,871.5 11,313.0 1,784.5 13,097.5
Short term 46.9 159.6 1,039.9 107.1 284.3 448.3 18.4 2,104.7 36.7 766.4 2,907.8 291.1 3,198.9
Long term 512.8 574.8 1,112.4 768.9 2,977.9 1,004.8 15.9 6,967.4 332.6 1,105.1 8,405.2 1,493.5 9,898.6
State and Local Governments 1.1 0.0 1.2 6.4 25.5 5.2 0.0 39.4 1.8 30.2 71.4 0.0 71.4
Short term 0.0 0.0 0.0 0.3 1.4 0.0 0.0 1.6 0.6 0.3 2.5 0.0 2.5
Long term 1.1 0.0 1.2 6.1 24.1 5.2 0.0 37.8 1.2 29.9 68.9 0.0 68.9
Total general government 560.8 734.5 2,153.6 882.4 3,287.7 1,458.2 34.3 9,111.5 371.2 1,901.7 11,384.4 1,784.6 13,169.0
Short term 46.9 159.6 1,039.9 107.4 285.7 448.3 18.4 2,106.3 37.4 766.7 2,910.3 291.1 3,201.4
Long term 513.9 574.8 1,113.6 775.0 3,002.0 1,009.9 15.9 7,005.2 333.8 1,135.1 8,474.1 1,493.5 9,967.5
Total Residents Total Residents 692.6 764.7 2,602.8 1,100.7 4,238.9 2,017.3 36.8 11,453.8 580.0 2,656.9 14,690.8 1,867.9 16,558.7
Short term 70.4 159.6 1,309.3 158.5 353.3 669.0 20.4 2,740.5 142.1 1,130.2 4,012.8 309.5 4,322.3
Long term 622.2 605.1 1,293.6 942.3 3,885.6 1,348.3 16.4 8,713.4 437.9 1,526.7 10,678.0 1,558.4 12,236.4
Non-Residents Financial corporations Total financial corporations 0.0 0.0 5.5 3.6 12.1 0.5 0.1 21.9 0.0 8.0 29.8 0.1 29.9
Short term 0.0 0.0 2.2 0.6 2.5 0.4 0.1 5.8 0.0 0.7 6.5 0.0 6.5
Long term 0.0 0.0 3.3 3.0 9.6 0.2 0.0 16.1 0.0 7.3 23.3 0.1 23.5
Non-financial corporations Total non-financial corporations 0.0 0.0 2.4 0.9 2.0 0.4 0.0 5.7 0.0 2.2 7.9 0.2 8.1
Short term 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Long term 0.0 0.0 2.4 0.9 2.0 0.4 0.0 5.7 0.0 2.2 7.9 0.2 8.1
Total Non-Residents Total Non-residents 0.0 0.0 8.0 4.5 14.2 0.9 0.1 27.6 0.0 10.1 37.7 0.3 38.0
Short term 0.0 0.0 2.2 0.6 2.5 0.4 0.1 5.8 0.0 0.7 6.5 0.0 6.5
Long term 0.0 0.0 5.7 3.9 11.6 0.5 0.0 21.8 0.0 9.4 31.3 0.3 31.5
All issuers All issuers 692.6 764.7 2,610.8 1,105.2 4,253.1 2,018.2 36.9 11,481.5 580.0 2,667.0 14,728.5 1,868.2 16,596.7
Short term 70.4 159.6 1,311.5 159.1 355.9 669.4 20.5 2,746.3 142.1 1,130.9 4,019.3 309.5 4,328.8
Long term 622.2 605.1 1,299.3 946.2 3,897.2 1,348.8 16.4 8,735.2 437.9 1,536.1 10,709.2 1,558.7 12,268.0

1/This information is presented in accordance with the Handbook of Securities Statistics jointly published by the Bank of International Settlements, the European Central Bank and the International Monetary Fund. The source is S.D. INDEVAL S.A. de C.V. with calculations of Banco de México. Due to the existence of some repo operations, this information should not be confused with investors' risk position. All data is subject to revisions.
2/ Short term ≤ 365 days. Long term > 365 days.
3/ Debt securities issued by IPAB, Banobras’ FARAC trust, Infonavit’s trusts, Infonacot, Fovissste, Fonadin and Fifomi.
4/ Debt securities issued by Banco de Mexico for monetary policy purposes as defined in Article 7 of Banco de México's Law.
5/ Debt securities issued by Sofoles, Sofomes, mutual funds, leasing corporations, brokerage houses, factoring companies, etc.
6/ Debt securities issued by Pemex and CFE.
7/ Debt securities issued by private non-financial corporations.
8/ Debt securities issued by the Federal Government, includes debt issued for monetary policy purposes.
9/ The holder's residency corresponds to that one reported by the custodian agent of the securities.
10/ Includes: a) Repos with Banxico: The position of the securities that Banco de México receives through repurchase agreements with the financial intermediaries. b) Guarantees Received by Banxico: Securities delivered by the financial institutions to Banco de México in order to collateralize lending securities operations, loans denominated in U.S. dollars, foreign exchange hedging operations and liquidity or deposit auctions. The securities lending facility to market makers is ruled by the numerals 4.2.3 and 7.2 of the Oficio 305.- 027/2011 issued by the Ministry of Finance (SHCP) on January 27, 2011 and its subsequent modifications which can be found in this link. Loans denominated in U.S. dollars are granted to financial institutions according to the Circular 8/2009 issued by Banco de México on April 15, 2009. Foreign exchange hedging operations are granted by financial institutions according to the Circular 3/2017 issued by Banco de México on February 24, 2017. Special collaterals for liquidity or deposit auctions are established by the Circular 9/2019 issued by Banco de México on June 13, 2019. It is worth noting that before October 3 2008, the securities used by market makers to collateralize its securities borrowed from the central bank did not have transfer of dominium and they used to remain in the account of the borrower. Therefore, before October 3 2008, the securities given to the central bank under this scheme, were classified in the banking sector instead of in this category. c) Securities Purchased by Banxico: Outstanding IPAB securities purchased by Banxico under dispositions of its Circular 5/2012.
11/ Debt securities held by commercial and development banks.
12/ Debt securities held by public non-financial corporations.