(CA211) - Domestic market debt securities' holdings by type of interest rate

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Domestic market debt securities' holdings by type of interest rate 1/ 2/
March 27, 2024
(Stocks in face value in billions of pesos)

      Residents 9/ Non-Residents 9/ All holders
    Issuer / Holder Financial corporations Non-financial corporations 12/ Other unidentified residents Total Residents
    Public Central bank 10/ Investment Funds Insurance Companies Pension Funds Banking Sector 11/ Brokerage Firms Total financial corporations
Residents Financial corporations Public 3/ 13.0 0.4 56.0 47.9 270.8 114.0 0.2 502.2 44.1 49.1 595.4 1.2 596.6
Fixed interest rate 3.7 0.4 1.1 4.6 38.1 4.1 0.0 52.1 8.2 4.3 64.6 1.2 65.7
Variable interest rate 9.3 0.0 54.8 42.9 227.9 109.8 0.2 445.0 35.8 44.6 525.5 0.0 525.5
-Inflation linked 9.3 0.0 41.6 40.8 213.2 94.0 0.0 398.8 23.7 30.5 453.0 0.0 453.0
-Other asset price linked 0.0 0.0 13.3 2.2 14.8 15.8 0.2 46.2 12.2 14.2 72.5 0.0 72.6
Unidentified 0.0 0.0 0.0 0.4 4.7 0.0 0.0 5.1 0.1 0.2 5.3 0.0 5.3
Central bank 4/ 0.0 28.6 0.0 0.0 0.0 73.5 0.0 102.1 0.0 0.0 102.1 0.0 102.1
Fixed interest rate 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Variable interest rate 0.0 28.6 0.0 0.0 0.0 73.5 0.0 102.1 0.0 0.0 102.1 0.0 102.1
-Inflation linked 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-Other asset price linked 0.0 28.6 0.0 0.0 0.0 73.5 0.0 102.1 0.0 0.0 102.1 0.0 102.1
Unidentified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Development banks 41.7 0.8 168.7 70.6 111.5 249.9 1.7 644.8 112.3 222.9 980.0 0.2 980.2
Fixed interest rate 33.9 0.8 143.2 38.2 100.8 160.4 1.7 478.9 67.9 177.3 724.1 0.2 724.3
Variable interest rate 7.8 0.0 25.5 32.4 10.7 89.5 0.0 165.9 44.4 45.3 255.6 0.0 255.6
-Inflation linked 0.6 0.0 0.1 22.7 5.2 0.6 0.0 29.3 1.3 0.8 31.4 0.0 31.4
-Other asset price linked 7.1 0.0 25.4 9.7 5.5 88.9 0.0 136.7 43.1 44.4 224.2 0.0 224.2
Unidentified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3
Commercial banks 5.2 0.0 129.7 19.6 71.8 69.6 0.0 296.0 17.3 179.6 492.8 37.3 530.2
Fixed interest rate 4.7 0.0 2.9 5.8 49.5 30.1 0.0 93.0 5.4 29.3 127.7 10.3 138.0
Variable interest rate 0.5 0.0 125.7 12.2 22.3 39.5 0.0 200.3 11.9 104.6 316.8 9.7 326.4
-Inflation linked 0.5 0.0 0.3 7.1 14.1 0.4 0.0 22.3 6.0 1.6 30.0 0.0 30.0
-Other asset price linked 0.0 0.0 125.5 5.1 8.3 39.1 0.0 178.0 5.9 103.0 286.8 9.6 296.4
Unidentified 0.0 0.0 1.1 1.5 0.0 0.0 0.0 2.6 0.0 45.7 48.3 17.4 65.7
Private (non-deposit taking) 5/ 2.4 0.0 21.2 14.4 17.4 20.9 0.1 76.4 0.4 79.6 156.5 14.1 170.6
Fixed interest rate 1.4 0.0 4.2 3.4 11.9 3.9 0.0 24.8 0.3 28.2 53.3 0.6 53.9
Variable interest rate 1.0 0.0 17.0 11.0 5.5 17.1 0.1 51.7 0.1 49.6 101.4 13.4 114.8
-Inflation linked 0.0 0.0 0.8 2.8 0.1 7.6 0.0 11.4 0.0 9.0 20.4 12.1 32.4
-Other asset price linked 1.0 0.0 16.3 8.2 5.4 9.5 0.1 40.3 0.1 40.5 81.0 1.4 82.4
Unidentified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 1.9 0.1 2.0
Total financial corporations 62.3 29.8 375.6 152.5 471.5 527.9 1.9 1,621.5 174.1 531.2 2,326.8 52.9 2,379.7
Fixed interest rate 43.7 1.2 151.4 52.0 200.3 198.5 1.7 648.8 81.8 239.1 969.7 12.2 981.9
Variable interest rate 18.6 28.6 223.1 98.6 266.4 329.5 0.3 965.1 92.3 244.0 1,301.4 23.1 1,324.5
-Inflation linked 10.5 0.0 42.7 73.4 232.5 102.6 0.0 461.8 31.0 41.9 534.7 12.1 546.8
-Other asset price linked 8.1 28.6 180.4 25.2 33.9 226.9 0.2 503.3 61.3 202.1 766.7 11.0 777.7
Unidentified 0.0 0.0 1.1 1.9 4.7 0.0 0.0 7.7 0.1 48.0 55.8 17.5 73.3
Non-financial corporations Public 6/ 14.6 0.5 8.7 11.5 112.2 13.1 0.0 160.6 28.7 67.5 256.8 25.7 282.5
Fixed interest rate 5.9 0.5 4.7 3.5 48.3 9.3 0.0 72.1 13.3 31.0 116.5 25.3 141.7
Variable interest rate 8.7 0.0 4.0 8.0 63.9 3.9 0.0 88.5 15.4 36.5 140.4 0.4 140.8
-Inflation linked 7.6 0.0 1.3 7.9 63.7 2.5 0.0 83.0 11.6 25.9 120.5 0.2 120.7
-Other asset price linked 1.1 0.0 2.7 0.1 0.2 1.4 0.0 5.5 3.9 10.5 19.9 0.3 20.1
Unidentified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Private 7/ 54.8 0.0 65.0 54.4 367.6 18.0 0.5 560.2 6.0 156.5 722.7 4.8 727.5
Fixed interest rate 45.9 0.0 8.4 32.1 264.8 4.3 0.0 355.5 5.3 30.8 391.5 3.0 394.5
Variable interest rate 8.9 0.0 56.6 22.3 102.8 13.7 0.5 204.8 0.7 125.6 331.1 1.8 332.9
-Inflation linked 7.2 0.0 4.6 6.5 74.2 4.1 0.1 96.7 0.3 52.3 149.3 0.3 149.6
-Other asset price linked 1.7 0.0 51.9 15.8 28.6 9.6 0.4 108.1 0.4 73.3 181.8 1.5 183.3
Unidentified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.1
Total non-financial corporations 69.4 0.5 73.7 65.8 479.8 31.1 0.5 720.8 34.7 224.0 979.6 30.5 1,010.0
Fixed interest rate 51.8 0.5 13.1 35.6 313.1 13.5 0.1 427.6 18.5 61.8 507.9 28.3 536.2
Variable interest rate 17.6 0.0 60.6 30.3 166.7 17.6 0.5 293.2 16.1 162.1 471.5 2.2 473.7
-Inflation linked 14.8 0.0 6.0 14.4 137.9 6.6 0.1 179.7 11.9 78.3 269.8 0.4 270.2
-Other asset price linked 2.8 0.0 54.6 15.8 28.8 11.0 0.4 113.6 4.3 83.8 201.7 1.8 203.5
Unidentified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.1
General Government Federal Government 8/ 559.7 734.5 2,152.3 876.0 3,262.2 1,453.1 34.3 9,072.1 369.4 1,871.5 11,313.0 1,784.5 13,097.5
Fixed interest rate 288.9 447.7 454.1 221.2 1,292.3 911.8 21.1 3,637.3 151.7 928.1 4,717.0 1,629.4 6,346.4
Variable interest rate 270.8 286.7 1,698.2 654.8 1,969.9 541.3 13.2 5,434.8 217.7 943.5 6,596.0 155.2 6,751.1
-Inflation linked 132.7 16.7 126.1 611.8 1,821.3 89.7 2.1 2,800.4 163.7 179.2 3,143.3 149.5 3,292.8
-Other asset price linked 138.0 270.1 1,572.1 43.0 148.6 451.6 11.1 2,634.4 54.0 764.3 3,452.6 5.7 3,458.4
Unidentified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
State and Local Governments 1.1 0.0 1.2 6.4 25.5 5.2 0.0 39.4 1.8 30.2 71.4 0.0 71.4
Fixed interest rate 0.3 0.0 0.0 1.5 8.6 2.5 0.0 12.9 1.6 1.0 15.5 0.0 15.5
Variable interest rate 0.9 0.0 1.2 4.9 16.8 2.7 0.0 26.5 0.2 29.2 56.0 0.0 56.0
-Inflation linked 0.6 0.0 1.2 4.2 16.1 2.7 0.0 24.7 0.1 23.5 48.3 0.0 48.3
-Other asset price linked 0.3 0.0 0.0 0.7 0.7 0.0 0.0 1.8 0.1 5.7 7.7 0.0 7.7
Unidentified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total general government 560.8 734.5 2,153.6 882.4 3,287.7 1,458.2 34.3 9,111.5 371.2 1,901.7 11,384.4 1,784.6 13,169.0
Fixed interest rate 289.2 447.7 454.2 222.6 1,301.0 914.3 21.1 3,650.1 153.3 929.1 4,732.5 1,629.4 6,361.8
Variable interest rate 271.6 286.7 1,699.4 659.7 1,986.7 544.0 13.2 5,461.3 217.9 972.7 6,651.9 155.2 6,807.1
-Inflation linked 133.3 16.7 127.3 616.0 1,837.4 92.4 2.1 2,825.1 163.8 202.6 3,191.6 149.5 3,341.1
-Other asset price linked 138.4 270.1 1,572.1 43.7 149.3 451.6 11.1 2,636.2 54.1 770.0 3,460.3 5.7 3,466.1
Unidentified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total Residents Total Residents 692.6 764.7 2,602.8 1,100.7 4,238.9 2,017.3 36.8 11,453.8 580.0 2,656.9 14,690.8 1,867.9 16,558.7
Fixed interest rate 384.7 449.4 618.6 310.3 1,814.4 1,126.3 22.9 4,726.5 253.6 1,230.0 6,210.1 1,669.9 7,879.9
Variable interest rate 307.9 315.3 1,983.1 788.6 2,419.8 891.0 13.9 6,719.7 326.3 1,378.8 8,424.8 180.5 8,605.3
-Inflation linked 158.6 16.7 176.0 703.8 2,207.7 201.6 2.2 3,466.6 206.6 322.8 3,996.0 162.1 4,158.1
-Other asset price linked 149.3 298.7 1,807.1 84.7 212.1 689.4 11.7 3,253.1 119.7 1,056.0 4,428.7 18.5 4,447.2
Unidentified 0.0 0.0 1.1 1.9 4.7 0.0 0.0 7.7 0.1 48.2 55.9 17.5 73.5
Non-Residents Financial corporations Total financial corporations 0.0 0.0 5.5 3.6 12.1 0.5 0.1 21.9 0.0 8.0 29.8 0.1 29.9
Fixed interest rate 0.0 0.0 0.2 2.3 8.3 0.0 0.0 10.8 0.0 6.1 16.9 0.1 17.0
Variable interest rate 0.0 0.0 5.3 1.4 3.8 0.5 0.1 11.1 0.0 1.8 12.9 0.0 13.0
-Inflation linked 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-Other asset price linked 0.0 0.0 5.3 1.4 3.8 0.5 0.1 11.1 0.0 1.8 12.9 0.0 13.0
Unidentified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Non-financial corporations Total non-financial corporations 0.0 0.0 2.4 0.9 2.0 0.4 0.0 5.7 0.0 2.2 7.9 0.2 8.1
Fixed interest rate 0.0 0.0 0.4 0.9 2.0 0.4 0.0 3.7 0.0 0.8 4.5 0.2 4.6
Variable interest rate 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 1.4 3.4 0.0 3.4
-Inflation linked 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-Other asset price linked 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 1.4 3.4 0.0 3.4
Unidentified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total Non-Residents Total Non-residents 0.0 0.0 8.0 4.5 14.2 0.9 0.1 27.6 0.0 10.1 37.7 0.3 38.0
Fixed interest rate 0.0 0.0 0.6 3.1 10.4 0.4 0.0 14.5 0.0 6.9 21.4 0.3 21.6
Variable interest rate 0.0 0.0 7.3 1.4 3.8 0.5 0.1 13.1 0.0 3.2 16.4 0.0 16.4
-Inflation linked 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-Other asset price linked 0.0 0.0 7.3 1.4 3.8 0.5 0.1 13.1 0.0 3.2 16.4 0.0 16.4
Unidentified 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
All issuers All issuers 692.6 764.7 2,610.8 1,105.2 4,253.1 2,018.2 36.9 11,481.5 580.0 2,667.0 14,728.5 1,868.2 16,596.7
Fixed interest rate 384.7 449.4 619.2 313.4 1,824.8 1,126.6 22.9 4,741.0 253.6 1,236.9 6,231.4 1,670.1 7,901.6
Variable interest rate 307.9 315.3 1,990.5 789.9 2,423.6 891.6 14.0 6,732.8 326.3 1,382.0 8,441.1 180.6 8,621.7
-Inflation linked 158.6 16.7 176.0 703.8 2,207.7 201.6 2.2 3,466.6 206.6 322.8 3,996.0 162.1 4,158.1
-Other asset price linked 149.3 298.7 1,814.5 86.1 215.9 690.0 11.8 3,266.2 119.7 1,059.2 4,445.1 18.5 4,463.6
Unidentified 0.0 0.0 1.1 1.9 4.7 0.0 0.0 7.7 0.1 48.2 55.9 17.5 73.5

1/This information is presented in accordance with the Handbook of Securities Statistics jointly published by the Bank of International Settlements, the European Central Bank and the International Monetary Fund. The source is S.D. INDEVAL S.A. de C.V. with calculations of Banco de México. Due to the existence of some repo operations, this information should not be confused with investors' risk position. All data is subject to revisions.
2/ Fixed interest rate: The security pays a fixed coupon. Inflation linked: Even though coupon payments of inflation linked debt are fixed in real terms, the Handbook mentioned in note 1 suggests classifying these securities as variable interest rate debt. Other asset price linked: The security is not inflation linked but pays a variable coupon. Unidentified: It is not possible to identify the type of interest rate of the security.
3/ Debt securities issued by IPAB, Banobras’ FARAC trust, Infonavit’s trusts, Infonacot, Fovissste, Fonadin and Fifomi.
4/ Debt securities issued by Banco de Mexico for monetary policy purposes as defined in Article 7 of Banco de México's Law.
5/ Debt securities issued by Sofoles, Sofomes, mutual funds, leasing corporations, brokerage houses, factoring companies, etc.
6/ Debt securities issued by Pemex and CFE.
7/ Debt securities issued by private non-financial corporations.
8/ Debt securities issued by the Federal Government, includes debt issued for monetary policy purposes.
9/ The holder's residency corresponds to that one reported by the custodian agent of the securities.
10/ Includes: a) Repos with Banxico: The position of the securities that Banco de México receives through repurchase agreements with the financial intermediaries. b) Guarantees Received by Banxico: Securities delivered by the financial institutions to Banco de México in order to collateralize lending securities operations, loans denominated in U.S. dollars, foreign exchange hedging operations and liquidity or deposit auctions. The securities lending facility to market makers is ruled by the numerals 4.2.3 and 7.2 of the Oficio 305.- 027/2011 issued by the Ministry of Finance (SHCP) on January 27, 2011 and its subsequent modifications which can be found in this link. Loans denominated in U.S. dollars are granted to financial institutions according to the Circular 8/2009 issued by Banco de México on April 15, 2009. Foreign exchange hedging operations are granted by financial institutions according to the Circular 3/2017 issued by Banco de México on February 24, 2017. Special collaterals for liquidity or deposit auctions are established by the Circular 9/2019 issued by Banco de México on June 13, 2019. It is worth noting that before October 3 2008, the securities used by market makers to collateralize its securities borrowed from the central bank did not have transfer of dominium and they used to remain in the account of the borrower. Therefore, before October 3 2008, the securities given to the central bank under this scheme, were classified in the banking sector instead of in this category. c) Securities Purchased by Banxico: Outstanding IPAB securities purchased by Banxico under dispositions of its Circular 5/2012.
11/ Debt securities held by commercial and development banks.
12/ Debt securities held by public non-financial corporations.