Accessibility of Structures, exporting the structure to manipulate the data in XLS
Domestic market debt securities' holdings by type of interest rate 1/ 2/ | |||||||||||||||
April 28, 2023 | |||||||||||||||
(Stocks in face value in billions of pesos) |
Residents 9/ | Non-Residents 9/ | All holders | |||||||||||||
Issuer / Holder | Financial corporations | Non-financial corporations 12/ | Other unidentified residents | Total Residents | |||||||||||
Public | Central bank 10/ | Investment Funds | Insurance Companies | Pension Funds | Banking Sector 11/ | Brokerage Firms | Total financial corporations | ||||||||
Residents | Financial corporations | Public 3/ | 14.4 | 1.8 | 37.9 | 62.4 | 272.8 | 108.4 | 0.0 | 497.7 | 94.7 | 0.0 | 592.4 | 1.3 | 593.7 |
Fixed interest rate | 3.9 | 1.5 | 1.5 | 4.5 | 39.3 | 3.2 | 0.0 | 53.9 | 12.5 | 0.0 | 66.4 | 1.2 | 67.6 | ||
Variable interest rate | 10.5 | 0.3 | 36.4 | 57.9 | 233.5 | 105.1 | 0.0 | 443.7 | 82.3 | 0.0 | 526.0 | 0.1 | 526.1 | ||
-Inflation linked | 9.5 | 0.0 | 26.9 | 54.3 | 221.0 | 88.8 | 0.0 | 400.5 | 55.1 | 0.0 | 455.5 | 0.0 | 455.6 | ||
-Other asset price linked | 1.0 | 0.3 | 9.5 | 3.6 | 12.5 | 16.4 | 0.0 | 43.3 | 27.2 | 0.0 | 70.5 | 0.1 | 70.6 | ||
Unidentified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Central bank 4/ | 0.0 | 39.6 | 0.0 | 0.0 | 0.0 | 62.4 | 0.0 | 102.1 | 0.1 | 0.0 | 102.1 | 0.0 | 102.1 | ||
Fixed interest rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Variable interest rate | 0.0 | 39.6 | 0.0 | 0.0 | 0.0 | 62.4 | 0.0 | 102.1 | 0.1 | 0.0 | 102.1 | 0.0 | 102.1 | ||
-Inflation linked | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
-Other asset price linked | 0.0 | 39.6 | 0.0 | 0.0 | 0.0 | 62.4 | 0.0 | 102.1 | 0.1 | 0.0 | 102.1 | 0.0 | 102.1 | ||
Unidentified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Development banks | 40.7 | 3.3 | 183.1 | 65.1 | 90.8 | 112.4 | 2.6 | 498.1 | 313.7 | 0.0 | 811.8 | 0.3 | 812.0 | ||
Fixed interest rate | 24.1 | 2.6 | 165.6 | 34.2 | 83.0 | 85.1 | 2.5 | 397.0 | 273.9 | 0.0 | 670.9 | 0.2 | 671.1 | ||
Variable interest rate | 16.6 | 0.7 | 17.5 | 30.9 | 7.8 | 23.4 | 0.1 | 97.1 | 39.5 | 0.0 | 136.6 | 0.0 | 136.6 | ||
-Inflation linked | 0.7 | 0.0 | 0.1 | 20.1 | 5.0 | 0.6 | 0.0 | 26.4 | 2.0 | 0.0 | 28.4 | 0.0 | 28.4 | ||
-Other asset price linked | 15.9 | 0.7 | 17.5 | 10.8 | 2.9 | 22.8 | 0.1 | 70.7 | 37.5 | 0.0 | 108.2 | 0.0 | 108.3 | ||
Unidentified | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 4.0 | 0.0 | 4.0 | 0.3 | 0.0 | 4.3 | 0.0 | 4.3 | ||
Commercial banks | 5.8 | 0.0 | 152.9 | 14.1 | 61.0 | 68.0 | 0.1 | 301.9 | 150.1 | 0.0 | 452.0 | 21.4 | 473.4 | ||
Fixed interest rate | 4.8 | 0.0 | 36.3 | 5.9 | 44.5 | 26.9 | 0.0 | 118.4 | 24.4 | 0.0 | 142.9 | 10.4 | 153.2 | ||
Variable interest rate | 1.0 | 0.0 | 115.8 | 8.1 | 16.5 | 35.4 | 0.0 | 176.8 | 71.6 | 0.0 | 248.3 | 10.5 | 258.9 | ||
-Inflation linked | 0.5 | 0.0 | 0.2 | 4.2 | 9.7 | 0.3 | 0.0 | 15.0 | 8.7 | 0.0 | 23.7 | 0.0 | 23.8 | ||
-Other asset price linked | 0.5 | 0.0 | 115.6 | 3.9 | 6.7 | 35.0 | 0.0 | 161.7 | 62.9 | 0.0 | 224.6 | 10.5 | 235.1 | ||
Unidentified | 0.0 | 0.0 | 0.8 | 0.1 | 0.0 | 5.8 | 0.0 | 6.7 | 54.1 | 0.0 | 60.8 | 0.5 | 61.3 | ||
Private (non-deposit taking) 5/ | 2.9 | 0.1 | 18.7 | 15.1 | 20.5 | 21.3 | 0.1 | 78.7 | 72.5 | 0.0 | 151.2 | 13.6 | 164.8 | ||
Fixed interest rate | 1.2 | 0.0 | 2.5 | 4.9 | 13.8 | 2.6 | 0.0 | 25.0 | 20.2 | 0.0 | 45.2 | 0.6 | 45.8 | ||
Variable interest rate | 1.7 | 0.1 | 16.1 | 10.2 | 6.7 | 18.6 | 0.1 | 53.5 | 49.2 | 0.0 | 102.8 | 12.9 | 115.7 | ||
-Inflation linked | 0.0 | 0.0 | 0.8 | 2.7 | 0.1 | 7.3 | 0.0 | 10.9 | 8.6 | 0.0 | 19.6 | 11.6 | 31.2 | ||
-Other asset price linked | 1.7 | 0.1 | 15.3 | 7.5 | 6.6 | 11.3 | 0.1 | 42.6 | 40.6 | 0.0 | 83.2 | 1.3 | 84.5 | ||
Unidentified | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.1 | 0.0 | 3.3 | 0.0 | 3.3 | ||
Total financial corporations | 63.8 | 44.8 | 392.6 | 156.7 | 445.0 | 372.6 | 2.8 | 1,478.4 | 631.1 | 0.0 | 2,109.5 | 36.5 | 2,146.0 | ||
Fixed interest rate | 34.0 | 4.1 | 205.8 | 49.5 | 180.5 | 117.8 | 2.5 | 594.4 | 330.9 | 0.0 | 925.3 | 12.4 | 937.7 | ||
Variable interest rate | 29.8 | 40.7 | 185.8 | 107.0 | 264.5 | 245.0 | 0.3 | 873.2 | 242.7 | 0.0 | 1,115.8 | 23.6 | 1,139.4 | ||
-Inflation linked | 10.7 | 0.0 | 27.9 | 81.3 | 235.8 | 97.0 | 0.0 | 452.8 | 74.4 | 0.0 | 527.2 | 11.7 | 538.8 | ||
-Other asset price linked | 19.1 | 40.7 | 157.9 | 25.8 | 28.7 | 147.9 | 0.3 | 420.4 | 168.3 | 0.0 | 588.7 | 11.9 | 600.6 | ||
Unidentified | 0.0 | 0.0 | 0.9 | 0.1 | 0.0 | 9.8 | 0.0 | 10.9 | 57.5 | 0.0 | 68.4 | 0.5 | 68.9 | ||
Non-financial corporations | Public 6/ | 12.7 | 0.6 | 7.5 | 12.6 | 108.4 | 14.1 | 0.0 | 156.1 | 79.6 | 0.0 | 235.7 | 29.5 | 265.2 | |
Fixed interest rate | 4.7 | 0.6 | 4.5 | 4.2 | 50.9 | 10.4 | 0.0 | 75.3 | 39.0 | 0.0 | 114.3 | 29.1 | 143.5 | ||
Variable interest rate | 8.0 | 0.0 | 3.0 | 8.5 | 57.5 | 3.8 | 0.0 | 80.7 | 40.6 | 0.0 | 121.4 | 0.4 | 121.7 | ||
-Inflation linked | 5.1 | 0.0 | 0.9 | 8.4 | 57.2 | 2.4 | 0.0 | 73.9 | 33.8 | 0.0 | 107.7 | 0.1 | 107.8 | ||
-Other asset price linked | 3.0 | 0.0 | 2.1 | 0.1 | 0.2 | 1.4 | 0.0 | 6.8 | 6.8 | 0.0 | 13.6 | 0.3 | 13.9 | ||
Unidentified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Private 7/ | 45.5 | 0.0 | 50.4 | 47.8 | 336.9 | 16.0 | 0.2 | 496.8 | 135.0 | 0.0 | 631.8 | 2.9 | 634.7 | ||
Fixed interest rate | 36.7 | 0.0 | 6.5 | 32.2 | 245.0 | 3.7 | 0.1 | 324.2 | 32.8 | 0.0 | 357.0 | 1.8 | 358.8 | ||
Variable interest rate | 8.8 | 0.0 | 43.9 | 15.7 | 91.8 | 12.3 | 0.1 | 172.6 | 102.2 | 0.0 | 274.8 | 1.0 | 275.8 | ||
-Inflation linked | 6.1 | 0.0 | 4.8 | 5.6 | 65.3 | 3.9 | 0.0 | 85.7 | 48.5 | 0.0 | 134.2 | 0.3 | 134.4 | ||
-Other asset price linked | 2.7 | 0.0 | 39.1 | 10.1 | 26.5 | 8.4 | 0.1 | 86.9 | 53.7 | 0.0 | 140.6 | 0.8 | 141.4 | ||
Unidentified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total non-financial corporations | 58.2 | 0.6 | 58.0 | 60.5 | 445.3 | 30.2 | 0.2 | 652.9 | 214.6 | 0.0 | 867.4 | 32.4 | 899.8 | ||
Fixed interest rate | 41.4 | 0.6 | 11.0 | 36.3 | 296.0 | 14.1 | 0.1 | 399.5 | 71.8 | 0.0 | 471.3 | 31.0 | 502.3 | ||
Variable interest rate | 16.8 | 0.0 | 46.9 | 24.2 | 149.3 | 16.1 | 0.1 | 253.4 | 142.8 | 0.0 | 396.1 | 1.4 | 397.5 | ||
-Inflation linked | 11.1 | 0.0 | 5.7 | 14.0 | 122.5 | 6.2 | 0.0 | 159.6 | 82.3 | 0.0 | 241.9 | 0.4 | 242.3 | ||
-Other asset price linked | 5.6 | 0.0 | 41.3 | 10.2 | 26.8 | 9.8 | 0.1 | 93.7 | 60.5 | 0.0 | 154.3 | 1.0 | 155.3 | ||
Unidentified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
General Government | Federal Government 8/ | 579.4 | 852.4 | 1,783.8 | 772.9 | 2,783.8 | 1,041.0 | 25.4 | 7,838.7 | 2,129.1 | 0.0 | 9,967.8 | 1,702.8 | 11,670.6 | |
Fixed interest rate | 228.1 | 473.7 | 400.8 | 182.7 | 1,090.3 | 493.9 | 14.5 | 2,884.1 | 991.0 | 0.0 | 3,875.1 | 1,564.3 | 5,439.3 | ||
Variable interest rate | 351.3 | 378.7 | 1,382.9 | 590.2 | 1,693.5 | 547.1 | 10.9 | 4,954.7 | 1,138.1 | 0.0 | 6,092.7 | 138.6 | 6,231.3 | ||
-Inflation linked | 146.3 | 22.4 | 102.3 | 553.9 | 1,543.5 | 36.0 | 0.3 | 2,404.7 | 357.5 | 0.0 | 2,762.2 | 118.4 | 2,880.6 | ||
-Other asset price linked | 205.0 | 356.3 | 1,280.6 | 36.3 | 150.0 | 511.1 | 10.6 | 2,550.0 | 780.5 | 0.0 | 3,330.5 | 20.2 | 3,350.7 | ||
Unidentified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
State and Local Governments | 1.4 | 0.0 | 2.1 | 7.1 | 28.5 | 5.8 | 0.0 | 44.9 | 31.4 | 0.0 | 76.3 | 0.0 | 76.3 | ||
Fixed interest rate | 0.3 | 0.0 | 0.0 | 1.5 | 9.9 | 3.2 | 0.0 | 14.9 | 2.8 | 0.0 | 17.7 | 0.0 | 17.7 | ||
Variable interest rate | 1.1 | 0.0 | 2.1 | 5.6 | 18.6 | 2.6 | 0.0 | 30.0 | 28.6 | 0.0 | 58.6 | 0.0 | 58.6 | ||
-Inflation linked | 0.8 | 0.0 | 2.0 | 4.9 | 17.9 | 2.5 | 0.0 | 28.2 | 22.7 | 0.0 | 50.9 | 0.0 | 50.9 | ||
-Other asset price linked | 0.3 | 0.0 | 0.0 | 0.7 | 0.7 | 0.1 | 0.0 | 1.9 | 5.9 | 0.0 | 7.7 | 0.0 | 7.7 | ||
Unidentified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total general government | 580.8 | 852.4 | 1,785.9 | 780.0 | 2,812.3 | 1,046.8 | 25.5 | 7,883.6 | 2,160.4 | 0.0 | 10,044.1 | 1,702.8 | 11,746.9 | ||
Fixed interest rate | 228.4 | 473.7 | 400.9 | 184.2 | 1,100.2 | 497.0 | 14.5 | 2,898.9 | 993.8 | 0.0 | 3,892.7 | 1,564.3 | 5,457.0 | ||
Variable interest rate | 352.4 | 378.7 | 1,385.0 | 595.8 | 1,712.1 | 549.7 | 10.9 | 4,984.7 | 1,166.6 | 0.0 | 6,151.3 | 138.6 | 6,289.9 | ||
-Inflation linked | 147.1 | 22.4 | 104.3 | 558.8 | 1,561.4 | 38.6 | 0.3 | 2,432.9 | 380.3 | 0.0 | 2,813.1 | 118.4 | 2,931.5 | ||
-Other asset price linked | 205.3 | 356.3 | 1,280.7 | 37.0 | 150.8 | 511.2 | 10.6 | 2,551.8 | 786.4 | 0.0 | 3,338.2 | 20.2 | 3,358.4 | ||
Unidentified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total Residents | Total Residents | 702.8 | 897.9 | 2,236.4 | 997.2 | 3,702.6 | 1,449.5 | 28.4 | 10,014.9 | 3,006.1 | 0.0 | 13,021.0 | 1,771.7 | 14,792.7 | |
Fixed interest rate | 303.8 | 478.5 | 617.7 | 270.0 | 1,576.7 | 629.0 | 17.1 | 3,892.8 | 1,396.5 | 0.0 | 5,289.3 | 1,607.6 | 6,897.0 | ||
Variable interest rate | 399.0 | 419.4 | 1,617.8 | 727.1 | 2,125.9 | 810.8 | 11.3 | 6,111.3 | 1,552.0 | 0.0 | 7,663.3 | 163.6 | 7,826.9 | ||
-Inflation linked | 168.9 | 22.4 | 137.9 | 654.1 | 1,919.7 | 141.9 | 0.3 | 3,045.3 | 536.9 | 0.0 | 3,582.2 | 130.4 | 3,712.6 | ||
-Other asset price linked | 230.1 | 397.0 | 1,479.8 | 72.9 | 206.2 | 668.9 | 11.0 | 3,066.0 | 1,015.1 | 0.0 | 4,081.1 | 33.1 | 4,114.3 | ||
Unidentified | 0.0 | 0.0 | 0.9 | 0.1 | 0.0 | 9.8 | 0.0 | 10.9 | 57.5 | 0.0 | 68.4 | 0.5 | 68.9 | ||
Non-Residents | Financial corporations | Total financial corporations | 0.0 | 0.0 | 3.2 | 2.5 | 9.4 | 0.4 | 0.1 | 15.6 | 6.5 | 0.0 | 22.1 | 0.0 | 22.1 |
Fixed interest rate | 0.0 | 0.0 | 0.0 | 1.5 | 6.5 | 0.0 | 0.0 | 8.1 | 5.6 | 0.0 | 13.7 | 0.0 | 13.7 | ||
Variable interest rate | 0.0 | 0.0 | 3.2 | 1.0 | 2.9 | 0.4 | 0.1 | 7.5 | 0.9 | 0.0 | 8.4 | 0.0 | 8.4 | ||
-Inflation linked | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
-Other asset price linked | 0.0 | 0.0 | 3.2 | 1.0 | 2.9 | 0.4 | 0.1 | 7.5 | 0.9 | 0.0 | 8.4 | 0.0 | 8.4 | ||
Unidentified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Non-financial corporations | Total non-financial corporations | 0.0 | 0.0 | 4.0 | 1.7 | 2.5 | 0.7 | 0.4 | 9.2 | 2.3 | 0.0 | 11.5 | 0.1 | 11.6 | |
Fixed interest rate | 0.0 | 0.0 | 0.5 | 0.9 | 2.0 | 0.4 | 0.1 | 3.9 | 0.7 | 0.0 | 4.6 | 0.1 | 4.6 | ||
Variable interest rate | 0.0 | 0.0 | 3.5 | 0.8 | 0.5 | 0.3 | 0.3 | 5.4 | 1.6 | 0.0 | 6.9 | 0.0 | 6.9 | ||
-Inflation linked | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
-Other asset price linked | 0.0 | 0.0 | 3.5 | 0.8 | 0.5 | 0.3 | 0.3 | 5.4 | 1.6 | 0.0 | 6.9 | 0.0 | 6.9 | ||
Unidentified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total Non-Residents | Total Non-residents | 0.1 | 0.0 | 7.2 | 4.2 | 11.9 | 1.1 | 0.4 | 24.8 | 8.8 | 0.0 | 33.6 | 0.1 | 33.7 | |
Fixed interest rate | 0.0 | 0.0 | 0.5 | 2.4 | 8.5 | 0.4 | 0.1 | 11.9 | 6.3 | 0.0 | 18.3 | 0.1 | 18.4 | ||
Variable interest rate | 0.0 | 0.0 | 6.7 | 1.8 | 3.3 | 0.7 | 0.4 | 12.9 | 2.5 | 0.0 | 15.4 | 0.0 | 15.4 | ||
-Inflation linked | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
-Other asset price linked | 0.0 | 0.0 | 6.7 | 1.8 | 3.3 | 0.7 | 0.4 | 12.9 | 2.5 | 0.0 | 15.4 | 0.0 | 15.4 | ||
Unidentified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
All issuers | All issuers | 702.9 | 897.9 | 2,243.6 | 1,001.4 | 3,714.5 | 1,450.7 | 28.9 | 10,039.8 | 3,014.9 | 0.0 | 13,054.7 | 1,771.8 | 14,826.4 | |
Fixed interest rate | 303.8 | 478.5 | 618.3 | 272.4 | 1,585.2 | 629.4 | 17.2 | 3,904.7 | 1,402.9 | 0.0 | 5,307.6 | 1,607.7 | 6,915.3 | ||
Variable interest rate | 399.1 | 419.4 | 1,624.4 | 728.8 | 2,129.3 | 811.5 | 11.6 | 6,124.2 | 1,554.5 | 0.0 | 7,678.7 | 163.6 | 7,842.2 | ||
-Inflation linked | 168.9 | 22.4 | 137.9 | 654.1 | 1,919.7 | 141.9 | 0.3 | 3,045.3 | 536.9 | 0.0 | 3,582.2 | 130.4 | 3,712.6 | ||
-Other asset price linked | 230.1 | 397.0 | 1,486.5 | 74.7 | 209.6 | 669.6 | 11.3 | 3,078.9 | 1,017.6 | 0.0 | 4,096.5 | 33.1 | 4,129.6 | ||
Unidentified | 0.0 | 0.0 | 0.9 | 0.1 | 0.0 | 9.8 | 0.0 | 10.9 | 57.5 | 0.0 | 68.4 | 0.5 | 68.9 |
1/This information is presented in accordance with the Handbook of Securities Statistics jointly published by the Bank of International Settlements, the European Central Bank and the International Monetary Fund. The source is S.D. INDEVAL S.A. de C.V. with calculations of Banco de México. Due to the existence of some repo operations, this information should not be confused with investors' risk position. All data is subject to revisions. | |||||||||||||||
2/ Fixed interest rate: The security pays a fixed coupon. Inflation linked: Even though coupon payments of inflation linked debt are fixed in real terms, the Handbook mentioned in note 1 suggests classifying these securities as variable interest rate debt. Other asset price linked: The security is not inflation linked but pays a variable coupon. Unidentified: It is not possible to identify the type of interest rate of the security. | |||||||||||||||
3/ Debt securities issued by IPAB, Banobras’ FARAC trust, Infonavit’s trusts, Infonacot, Fovissste, Fonadin and Fifomi. | |||||||||||||||
4/ Debt securities issued by Banco de Mexico for monetary policy purposes as defined in Article 7 of Banco de México's Law. | |||||||||||||||
5/ Debt securities issued by Sofoles, Sofomes, mutual funds, leasing corporations, brokerage houses, factoring companies, etc. | |||||||||||||||
6/ Debt securities issued by Pemex and CFE. | |||||||||||||||
7/ Debt securities issued by private non-financial corporations. | |||||||||||||||
8/ Debt securities issued by the Federal Government, includes debt issued for monetary policy purposes. | |||||||||||||||
9/ The holder's residency corresponds to that one reported by the custodian agent of the securities. | |||||||||||||||
10/ Includes: a) Repos with Banxico: The position of the securities that Banco de México receives through repurchase agreements with the financial intermediaries. b) Guarantees Received by Banxico: Securities delivered by the financial institutions to Banco de México in order to collateralize lending securities operations, loans denominated in U.S. dollars, foreign exchange hedging operations and liquidity or deposit auctions. The securities lending facility to market makers is ruled by the numerals 4.2.3 and 7.2 of the Oficio 305.- 027/2011 issued by the Ministry of Finance (SHCP) on January 27, 2011 and its subsequent modifications which can be found in this link. Loans denominated in U.S. dollars are granted to financial institutions according to the Circular 8/2009 issued by Banco de México on April 15, 2009. Foreign exchange hedging operations are granted by financial institutions according to the Circular 3/2017 issued by Banco de México on February 24, 2017. Special collaterals for liquidity or deposit auctions are established by the Circular 9/2019 issued by Banco de México on June 13, 2019. It is worth noting that before October 3 2008, the securities used by market makers to collateralize its securities borrowed from the central bank did not have transfer of dominium and they used to remain in the account of the borrower. Therefore, before October 3 2008, the securities given to the central bank under this scheme, were classified in the banking sector instead of in this category. c) Securities Purchased by Banxico: Outstanding IPAB securities purchased by Banxico under dispositions of its Circular 5/2012. | |||||||||||||||
11/ Debt securities held by commercial and development banks. | |||||||||||||||
12/ Debt securities held by public non-financial corporations. |