(CA725) - Debt Securities Holdings by Holding Sector,Issuer Residency,Currency, Maturity,Interest Rate and Market.Stocks at Market

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Table 2.1: Debt Securities Holdings by Holding Sector, Issuer Residency, Currency, Maturity, Interest Rate and Market. Stocks at Market Value 1/ 2/ More Advanced Ambitions (whole table) - Quarterly data with a timeliness of four months
Trimestre Jul-Sep 2023

  Non-financial corporations Financial corporations Central Bank 3/ Other Deposit taking corporations Money market funds Other financial corporations Securitisation coporations Insurance corporations and pension funds General Government Central Government Memo item: public sector House holds and NPISH Residents Non-residents All holders
Total 2,817,983.48 10,072,701.02 733,620.02 1,713,521.30 2,382,741.01 762,825.87 0.00 4,479,992.82 0.00 0.00 0.00 0.00 12,890,684.50 5,101,947.46 17,951,042.34
Residentes By domestic currency 2,775,950.00 10,029,719.11 733,620.02 1,710,318.48 2,374,310.95 762,353.39 0.00 4,449,116.27 0.00 0.00 0.00 0.00 12,805,669.10 1,641,897.61 14,447,566.71
By foreign currency 27,369.96 16,055.81 0.00 2,033.07 3.42 268.15 0.00 13,751.17 0.00 0.00 0.00 0.00 43,425.77 3,460,049.85 3,503,475.62
No residentes By domestic currency 14,663.52 26,926.10 0.00 1,169.75 8,426.64 204.33 0.00 17,125.38 0.00 0.00 0.00 0.00 41,589.62 0.00 0.00
By foreign currency 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 2,817,983.48 10,072,701.02 733,620.02 1,713,521.30 2,382,741.01 762,825.87 0.00 4,479,992.82 0.00 0.00 0.00 0.00 12,890,684.50 5,101,947.46 17,951,042.34
Residentes Short term at original maturity 690,007.24 977,623.74 8,201.96 222,675.57 562,081.23 36,483.37 0.00 148,181.61 0.00 0.00 0.00 0.00 1,667,630.99 158,066.36 1,825,697.35
Long term at original maturity 2,113,312.71 9,068,151.18 725,418.05 1,489,675.97 1,812,233.14 726,138.18 0.00 4,314,685.83 0.00 0.00 0.00 0.00 11,181,463.89 4,943,881.10 16,125,344.99
More than 1 year and up to and including 2 years 160,436.76 852,096.90 67,507.90 114,294.87 517,573.63 29,744.11 0.00 122,976.38 0.00 0.00 0.00 0.00 1,012,533.65 23,920.10 1,036,453.75
More than 2 year and up to and including 5 years 835,763.15 2,462,939.27 222,040.80 584,386.35 961,945.92 226,326.00 0.00 468,240.20 0.00 0.00 0.00 0.00 3,298,702.43 70,056.04 3,368,758.47
More than 5 year and up to and including 10 years 353,818.47 1,343,126.52 263,244.45 343,723.04 124,041.81 125,068.98 0.00 487,048.25 0.00 0.00 0.00 0.00 1,696,944.99 576,249.52 2,273,194.51
More than ten years 763,294.33 4,409,988.48 172,624.89 447,271.71 208,671.78 344,999.09 0.00 3,236,421.01 0.00 0.00 0.00 0.00 5,173,282.81 4,273,655.44 9,446,938.25
   Long term at original maturity, with a remaining maturity up to and including 1 year 383,704.42 1,341,058.99 86,647.23 245,644.65 712,040.71 44,530.34 0.00 252,196.06 0.00 0.00 0.00 0.00 1,724,763.41 233,673.58 1,958,436.99
No residentes Short term at original maturity 251.47 310.25 0.00 72.84 237.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 561.72 0.00 0.00
Long term at original maturity 14,412.05 26,615.85 0.00 1,096.92 8,189.22 204.33 0.00 17,125.38 0.00 0.00 0.00 0.00 41,027.90 0.00 0.00
More than 1 year and up to and including 2 years 1,362.18 2,077.49 0.00 0.00 1,986.66 84.44 0.00 6.39 0.00 0.00 0.00 0.00 3,439.67 0.00 0.00
More than 2 year and up to and including 5 years 1,995.78 20,673.49 0.00 495.34 5,790.63 117.09 0.00 14,270.43 0.00 0.00 0.00 0.00 22,669.27 0.00 0.00
More than 5 year and up to and including 10 years 496.90 3,864.86 0.00 601.58 411.94 2.80 0.00 2,848.55 0.00 0.00 0.00 0.00 4,361.77 0.00 0.00
More than ten years 10,557.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,557.20 0.00 0.00
Long term at original maturity, with a remaining maturity up to and including 1 year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 2,817,983.48 10,072,701.02 733,620.02 1,713,521.30 2,382,741.01 762,825.87 0.00 4,479,992.82 0.00 0.00 0.00 0.00 12,890,684.50 5,101,947.46 17,951,042.34
Residentes Fixed interest rate 1,237,774.24 3,877,779.23 414,744.04 872,082.72 487,356.16 344,293.29 0.00 1,759,303.02 0.00 0.00 0.00 0.00 5,115,553.46 4,913,119.39 10,028,672.85
Variable interest rate 1,565,545.72 6,167,995.69 318,875.98 840,268.82 1,886,958.21 418,328.25 0.00 2,703,564.42 0.00 0.00 0.00 0.00 7,733,541.41 188,828.08 7,922,369.49
Unidentified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No residentes Fixed interest rate 11,458.47 12,808.44 0.00 601.58 544.63 33.16 0.00 11,629.07 0.00 0.00 0.00 0.00 24,266.91 0.00 0.00
Variable interest rate 3,205.05 14,117.66 0.00 568.18 7,882.01 171.17 0.00 5,496.31 0.00 0.00 0.00 0.00 17,322.71 0.00 0.00
Unidentified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 2,817,983.48 10,072,701.02 733,620.02 1,713,521.30 2,382,741.01 762,825.87 0.00 4,479,992.82 0.00 0.00 0.00 0.00 12,890,684.50 5,101,947.46 17,951,042.34
Residentes Domestic market 2,803,319.96 10,045,774.92 733,620.02 1,712,351.54 2,374,314.37 762,621.55 0.00 4,462,867.44 0.00 0.00 0.00 0.00 12,849,094.87 1,585,445.25 14,434,540.12
International market 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,516,502.22 3,516,502.22
No residentes Domestic market 14,663.52 26,926.10 0.00 1,169.75 8,426.64 204.33 0.00 17,125.38 0.00 0.00 0.00 0.00 41,589.62 0.00 0.00
International market 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1/ This information is presented in accordance with the Handbook of Securities Statistics jointly published by the Bank of International Settlements, the European Central Bank and the International Monetary Fund. The source is S.D. INDEVAL S.A. de C.V. with calculations of Banco de México. All data is subject to revisions.
2/ Original term. Short term ≤ 365 days. Long term > 365 days
3/ Debt securities issued by Banco de Mexico for monetary policy purposes as defined in Article 7 of Banco de México's Law.