(CA726) - Debt Securities Issues by Sector, Currency, Maturity, Interest Rate and Market of Issuance. Stocks at Market Value

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Debt Securities Issues by Sector, Currency, Maturity, Interest Rate and Market of Issuance. Stocks at Market Value
Trimestre Jul-Sep 2023

  Non-financial corporations Financial corporations Central Bank Other Deposit taking corporations Money market funds Other financial corporations Securitisation coporations Insurance corporations and pension funds General Government Central Government Memo item: public sector House holds and NPISH Residents All resident issuers
Total 3,013,881.72 2,048,298.76 102,163.24 1,313,089.47 633,046.05 0.00 0.00 12,888,861.86 12,805,067.23 14,675,678.85 0.00 17,951,042.34 17,951,042.34 17,951,042.34
By domestic currency 925,070.86 1,899,227.33 102,163.24 1,183,930.91 613,133.18 0.00 0.00 11,623,268.53 11,539,473.90 12,347,378.60 0.00 14,447,566.71 14,447,566.71 14,447,566.71
By foreign currency 2,088,810.87 149,071.43 0.00 129,158.56 19,912.87 0.00 0.00 1,265,593.33 1,265,593.33 2,328,300.25 0.00 3,503,475.62 3,503,475.62 3,503,475.62
Total 3,013,881.72 2,048,298.76 102,163.24 1,313,089.47 633,046.05 0.00 0.00 12,888,861.86 12,805,067.23 14,675,678.85 0.00 17,951,042.34 17,951,042.34 17,951,042.34
Short term at original maturity 18,738.02 700,604.61 0.00 655,144.64 45,459.96 0.00 0.00 1,106,354.71 1,106,354.71 1,111,169.16 0.00 1,825,697.35 1,825,697.35 1,825,697.35
Long term at original maturity 2,995,143.70 1,347,694.15 102,163.24 657,944.82 587,586.09 0.00 0.00 11,782,507.14 11,698,712.52 13,564,509.69 0.00 16,125,344.99 16,125,344.99 16,125,344.99
More than 1 year and up to and including 2 years 16,815.93 50,561.93 0.00 37,500.28 13,061.65 0.00 0.00 969,075.89 969,075.89 985,316.74 0.00 1,036,453.75 1,036,453.75 1,036,453.75
More than 2 years and up to and including 5 years 141,132.48 351,963.02 0.00 227,378.42 124,584.60 0.00 0.00 2,875,662.97 2,875,662.97 2,955,528.70 0.00 3,368,758.47 3,368,758.47 3,368,758.47
More than 5 years and up to and including 10 years 654,722.34 384,044.15 102,163.24 226,586.07 55,294.85 0.00 0.00 1,234,428.02 1,224,916.67 1,435,422.43 0.00 2,273,194.51 2,273,194.51 2,273,194.51
More than ten years 2,182,472.95 561,125.04 0.00 166,480.05 394,644.98 0.00 0.00 6,703,340.27 6,629,056.99 8,188,241.81 0.00 9,446,938.25 9,446,938.25 9,446,938.25
Long term at original maturity, with a remaining maturity up to and including 1 year 198,404.92 165,829.68 0.00 94,718.87 71,110.81 0.00 0.00 1,594,202.40 1,592,031.88 1,762,008.73 0.00 1,958,436.99 1,958,436.99 1,958,436.99
Total 3,013,881.72 2,048,298.76 102,163.24 1,313,089.47 633,046.05 0.00 0.00 12,888,861.86 12,805,067.23 14,675,678.85 0.00 17,951,042.34 17,951,042.34 17,951,042.34
Fixed interest rate 2,597,914.74 925,994.39 0.00 799,953.74 126,040.66 0.00 0.00 6,504,763.72 6,487,761.07 7,751,491.97 0.00 10,028,672.85 10,028,672.85 10,028,672.85
Variable interest rate 415,966.98 1,122,304.37 102,163.24 513,135.73 507,005.40 0.00 0.00 6,384,098.14 6,317,306.16 6,924,186.88 0.00 7,922,369.49 7,922,369.49 7,922,369.49
Inflation-linked 235,337.81 391,989.17 0.00 45,162.26 346,826.91 0.00 0.00 2,896,815.40 2,837,924.74 3,334,582.74 0.00 3,524,142.38 3,524,142.38 3,524,142.38
Interest rate-linked 180,629.17 682,471.80 102,163.24 420,155.95 160,152.61 0.00 0.00 3,487,282.74 3,479,381.42 3,589,604.13 0.00 4,350,383.71 4,350,383.71 4,350,383.71
Asset price-linked 0.00 47,843.40 0.00 47,817.53 25.88 0.00 0.00 0.00 0.00 0.00 0.00 47,843.40 47,843.40 47,843.40
Unidentified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total   2,048,298.76 102,163.24 1,313,089.47 633,046.05 0.00 0.00 12,888,861.86 12,805,067.23 14,675,678.85 0.00 17,951,042.34 17,951,042.34 17,951,042.34
Domestic market 868,342.88 1,942,928.71 102,163.24 1,225,290.19 615,475.28 0.00 0.00 11,623,268.53 11,539,473.90 12,347,378.60 0.00 14,434,540.12 14,434,540.12 14,434,540.12
International market 2,145,538.84 105,370.05 0.00 87,799.27 17,570.77 0.00 0.00 1,265,593.33 1,265,593.33 2,328,300.25 0.00 3,516,502.22 3,516,502.22 3,516,502.22

1/ The market value of financial corporations' debt issued in international markets is calculated by taking the original nominal amount and dividing it by the nominal value, which tells us the number of shares. We then value the shares according to the last price available for the given period. This method doesn't take into account early maturities or re-openings.