(CA726) - Deuda emitida por sector, moneda, plazo, tipo de tasa y mercado de emisión. Valor de mercado

Exportar:

Análisis:

Mis series (0)
Accesibilidad de Cuadros Analíticos, al exportar el cuadro se pueden manipular los datos en XLS
Emisiones de títulos de deuda por sector del emisor, moneda, plazo, tasa de interés y mercado de emisión 1/
Trimestre Ene-Mar 2024

  Instituciones no financieras Instituciones financieras Banco Central Instituciones de Crédito Fondos de Inversión Otras instituciones financieras Vehículos de propósito especial Aseguradoras y Fondos de Pensiones Gobierno General Gobierno Federal Sector público Casas de bolsa Residentes Total residentes
Total 3,083,902.34 2,302,209.75 102,542.91 1,566,739.24 0.00 632,927.59 0.00 0.00 13,939,409.93 13,856,407.46 15,716,600.15 0.00 19,325,522.02 19,325,522.02
En moneda nacional 1,045,432.12 2,160,107.22 102,542.91 1,442,766.79 0.00 614,797.52 0.00 0.00 12,500,430.68 12,417,428.21 13,235,357.12 0.00 15,705,970.01 15,705,970.01
En moneda extranjera 2,038,470.22 142,102.53 0.00 123,972.46 0.00 18,130.08 0.00 0.00 1,438,979.25 1,438,979.25 2,481,243.03 0.00 3,619,552.01 3,619,552.01
Total 3,083,902.34 2,302,209.75 102,542.91 1,566,739.24 0.00 632,927.59 0.00 0.00 13,939,409.93 13,856,407.46 15,716,600.15 0.00 19,325,522.02 19,325,522.02
Corto plazo original 27,163.95 826,230.32 0.00 779,724.01 0.00 46,506.31 0.00 0.00 1,334,594.90 1,334,594.90 1,337,580.49 0.00 2,187,989.17 2,187,989.17
Largo plazo original 3,056,738.39 1,475,979.43 102,542.91 787,015.23 0.00 586,421.28 0.00 0.00 12,604,815.03 12,521,812.56 14,379,019.66 0.00 17,137,532.84 17,137,532.84
     De 1 a 2 años 18,689.58 67,930.32 0.00 49,240.61 0.00 18,689.72 0.00 0.00 969,908.54 969,908.54 991,993.43 0.00 1,056,528.45 1,056,528.45
     De 2 a 5 años 178,818.30 397,593.11 0.00 279,768.10 0.00 117,825.02 0.00 0.00 3,050,655.16 3,050,655.16 3,126,146.32 0.00 3,627,066.57 3,627,066.57
     De 5 a 10 años 659,153.39 425,559.20 102,542.91 270,138.73 0.00 52,877.56 0.00 0.00 1,432,408.10 1,424,898.88 1,631,252.44 0.00 2,517,120.69 2,517,120.69
     Mayor a 10 años 2,200,077.12 584,896.79 0.00 187,867.80 0.00 397,028.99 0.00 0.00 7,151,843.22 7,076,349.98 8,629,627.47 0.00 9,936,817.13 9,936,817.13
Largo plazo (plazo original) con vencimiento remanente hasta 1 año 174,314.33 175,992.00 0.00 133,337.73 0.00 42,654.27 0.00 0.00 1,809,393.98 1,806,880.00 1,932,263.96 0.00 2,159,700.31 2,159,700.31
Total 3,083,902.34 2,302,209.75 102,542.91 1,566,739.24 0.00 632,927.59 0.00 0.00 13,939,409.93 13,856,407.46 15,716,600.15 0.00 19,325,522.02 19,325,522.02
Tasa fija 2,622,445.45 1,044,073.24 0.00 910,419.61 0.00 133,653.63 0.00 0.00 7,391,691.67 7,376,470.78 8,625,697.45 0.00 11,058,210.37 11,058,210.37
Tasa variable 461,456.89 1,258,136.51 102,542.91 656,319.63 0.00 499,273.96 0.00 0.00 6,547,718.26 6,479,936.68 7,090,902.70 0.00 8,267,311.65 8,267,311.65
     Vinculada a la inflación 255,855.01 397,223.97 0.00 53,728.83 0.00 343,495.14 0.00 0.00 3,064,943.13 3,005,067.87 3,507,918.85 0.00 3,718,022.11 3,718,022.11
     Vinculada a una tasa de interés 205,601.88 792,573.16 102,542.91 534,448.45 0.00 155,581.80 0.00 0.00 3,482,775.13 3,474,868.80 3,582,983.85 0.00 4,480,950.17 4,480,950.17
     Vinculada al precio de un activo 0.00 68,339.37 0.00 68,142.35 0.00 197.02 0.00 0.00 0.00 0.00 0.00 0.00 68,339.37 68,339.37
No identificada 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total   2,302,209.75 102,542.91 1,566,739.24 0.00 632,927.59 0.00 0.00 13,939,409.93 13,856,407.46 15,716,600.15 0.00 19,325,522.02 19,325,522.02
Emitida en mercado local 949,312.11 2,201,079.72 102,542.91 1,481,232.88 0.00 617,303.93 0.00 0.00 12,500,430.68 12,417,428.21 13,235,357.12 0.00 15,650,822.51 15,650,822.51
Emitida en mercado internacional 2,134,590.23 101,130.03 0.00 85,506.37 0.00 15,623.66 0.00 0.00 1,438,979.25 1,438,979.25 2,481,243.03 0.00 3,674,699.51 3,674,699.51

1/ La información se presenta en congruencia con el Manual de Estadísticas de Deuda publicado conjuntamente por el Banco Internacional de Pagos, el Banco Central Europeo y el Fondo Monetario Internacional. La fuente es S.D. INDEVAL S.A. de C.V. con cálculos del Banco de México. Todos los datos son susceptibles de revisión.