(CA725) - Debt Securities Holdings by Holding Sector,Issuer Residency,Currency, Maturity,Interest Rate and Market.Stocks at Market

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Table 2.1: Debt Securities Holdings by Holding Sector, Issuer Residency, Currency, Maturity, Interest Rate and Market. Stocks at Market Value 1/ 2/ More Advanced Ambitions (whole table) - Quarterly data with a timeliness of four months
Trimestre Oct-Dec 2023

  Non-financial corporations Financial corporations Central Bank 3/ Other Deposit taking corporations Money market funds Other financial corporations Securitisation coporations Insurance corporations and pension funds General Government Central Government Memo item: public sector House holds and NPISH Residents Non-residents All holders
Total 2,787,048.51 10,562,840.62 630,876.29 1,864,537.70 2,407,133.71 796,384.04 0.00 4,863,908.89 0.00 0.00 0.00 0.00 13,349,889.13 5,414,293.12 18,720,086.93
Residentes By domestic currency 2,746,073.21 10,518,221.53 630,876.29 1,861,634.75 2,398,143.27 795,954.69 0.00 4,831,612.53 0.00 0.00 0.00 0.00 13,264,294.75 1,805,025.11 15,069,319.86
By foreign currency 25,446.65 16,052.42 0.00 1,896.82 172.58 270.13 0.00 13,712.89 0.00 0.00 0.00 0.00 41,499.07 3,609,268.01 3,650,767.07
No residentes By domestic currency 15,528.65 28,566.67 0.00 1,006.13 8,817.86 159.21 0.00 18,583.47 0.00 0.00 0.00 0.00 44,095.31 0.00 0.00
By foreign currency 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 2,787,048.51 10,562,840.62 630,876.29 1,864,537.70 2,407,133.71 796,384.04 0.00 4,863,908.89 0.00 0.00 0.00 0.00 13,349,889.13 5,414,293.12 18,720,086.93
Residentes Short term at original maturity 703,997.70 1,181,754.05 34,822.23 279,681.09 594,771.81 62,288.28 0.00 210,190.63 0.00 0.00 0.00 0.00 1,885,751.75 165,277.85 2,051,029.60
Long term at original maturity 2,067,522.16 9,352,519.91 596,054.05 1,583,850.48 1,803,544.04 733,936.54 0.00 4,635,134.79 0.00 0.00 0.00 0.00 11,420,042.07 5,249,015.26 16,669,057.33
More than 1 year and up to and including 2 years 170,209.22 798,511.59 65,580.25 89,030.86 459,853.60 21,116.79 0.00 162,930.10 0.00 0.00 0.00 0.00 968,720.82 25,395.16 994,115.97
More than 2 year and up to and including 5 years 758,353.29 2,511,683.89 185,633.03 650,011.61 1,010,094.83 218,988.08 0.00 446,956.35 0.00 0.00 0.00 0.00 3,270,037.19 111,656.20 3,381,693.39
More than 5 year and up to and including 10 years 385,923.57 1,396,970.50 226,841.73 377,429.48 141,662.28 132,667.16 0.00 518,369.86 0.00 0.00 0.00 0.00 1,782,894.08 596,462.33 2,379,356.40
More than ten years 753,036.07 4,645,353.92 117,999.04 467,378.53 191,933.34 361,164.52 0.00 3,506,878.49 0.00 0.00 0.00 0.00 5,398,389.99 4,515,501.58 9,913,891.56
   Long term at original maturity, with a remaining maturity up to and including 1 year 370,657.77 1,207,025.36 84,842.51 251,837.52 589,936.31 66,535.05 0.00 213,873.97 0.00 0.00 0.00 0.00 1,577,683.13 274,658.74 1,852,341.87
No residentes Short term at original maturity 389.58 356.54 0.00 73.00 283.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 746.12 0.00 0.00
Long term at original maturity 15,139.06 28,210.12 0.00 933.13 8,534.32 159.21 0.00 18,583.47 0.00 0.00 0.00 0.00 43,349.19 0.00 0.00
More than 1 year and up to and including 2 years 1,365.20 2,082.14 0.00 47.35 1,991.10 37.28 0.00 6.41 0.00 0.00 0.00 0.00 3,447.34 0.00 0.00
More than 2 year and up to and including 5 years 2,116.21 21,898.12 0.00 430.74 6,122.91 119.07 0.00 15,225.39 0.00 0.00 0.00 0.00 24,014.33 0.00 0.00
More than 5 year and up to and including 10 years 700.92 4,229.87 0.00 455.03 420.30 2.86 0.00 3,351.67 0.00 0.00 0.00 0.00 4,930.79 0.00 0.00
More than ten years 10,956.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,956.73 0.00 0.00
Long term at original maturity, with a remaining maturity up to and including 1 year 431.64 5,595.10 0.00 358.51 2,010.67 65.29 0.00 3,160.63 0.00 0.00 0.00 0.00 6,026.74 0.00 0.00
Total 2,787,048.51 10,562,840.62 630,876.29 1,864,537.70 2,407,133.71 796,384.04 0.00 4,863,908.89 0.00 0.00 0.00 0.00 13,349,889.13 5,414,293.12 18,720,086.93
Residentes Fixed interest rate 1,275,233.83 4,018,701.65 307,562.33 926,098.71 464,873.53 390,602.18 0.00 1,929,564.90 0.00 0.00 0.00 0.00 5,293,935.48 5,174,983.78 10,468,919.26
Variable interest rate 1,496,286.03 6,515,572.30 323,313.96 937,432.86 1,933,442.32 405,622.64 0.00 2,915,760.53 0.00 0.00 0.00 0.00 8,011,858.33 239,309.34 8,251,167.67
Unidentified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No residentes Fixed interest rate 12,073.23 13,469.83 0.00 455.03 560.95 35.02 0.00 12,418.82 0.00 0.00 0.00 0.00 25,543.06 0.00 0.00
Variable interest rate 3,455.41 15,096.84 0.00 551.09 8,256.91 124.19 0.00 6,164.64 0.00 0.00 0.00 0.00 18,552.25 0.00 0.00
Unidentified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 2,787,048.51 10,562,840.62 630,876.29 1,864,537.70 2,407,133.71 796,384.04 0.00 4,863,908.89 0.00 0.00 0.00 0.00 13,349,889.13 5,414,293.12 18,720,086.93
Residentes Domestic market 2,771,519.86 10,534,273.95 630,876.29 1,863,531.57 2,398,315.85 796,224.82 0.00 4,845,325.43 0.00 0.00 0.00 0.00 13,305,793.81 1,745,981.60 15,051,775.42
International market 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,668,311.52 3,668,311.52
No residentes Domestic market 15,528.65 28,566.67 0.00 1,006.13 8,817.86 159.21 0.00 18,583.47 0.00 0.00 0.00 0.00 44,095.31 0.00 0.00
International market 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1/ This information is presented in accordance with the Handbook of Securities Statistics jointly published by the Bank of International Settlements, the European Central Bank and the International Monetary Fund. The source is S.D. INDEVAL S.A. de C.V. with calculations of Banco de México. All data is subject to revisions.
2/ Original term. Short term ≤ 365 days. Long term > 365 days
3/ Debt securities issued by Banco de Mexico for monetary policy purposes as defined in Article 7 of Banco de México's Law.