BID REPORT


BANCO DE MEXICO
DOMESTIC OPERATIONS DIVISION
SECURITIES MARKET
CETES DIRECTO PROGRAM



SUMMARY OF SECURITIES SOLD TO THE GENERAL PUBLIC IN ACCORDANCE WITH THE PROGRAM DENOMINATED 'CETES Directo'

November/12/2026




SECURITY SERIES TERM
(days)
DISCOUNT
RATE / PRICE
(SALE)
NOMINAL
AMOUNT
(pesos / udis)
NUMBER OF
SECURITIES
CETES BI261210 28 6.17 12,475,590,320.00 1,247,559,032
CETES BI270211 91 6.37 894,766,870.00 89,476,687
CETES BI270513 182 6.40 276,316,890.00 27,631,689
CETES BI271111 364 6.49 612,036,370.00 61,203,637
BONDES F LF281005 693 99.73373 215,700.00 2,157
BONDES F LF310807 1729 99.17330 194,800.00 1,948
BONDES F LF360313 3409 98.18791 95,500.00 955
BONOS M 300228 1204 101.43000 109,200,200.00 1,092,002
UDIBONOS S 290830 1022 100.93150 5,599,700.00 55,997
 
BPAG28 IM291101 1085 99.49528 864,100.00 8,641
BPAG91 IQ310918 1771 99.03258 40,400.00 404
BPA182 IS330922 2506 98.94652 3,012,300.00 30,123